- Candidate
- House of Representatives, District 41
- July 23, 2014 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $80,000 - $175,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $200,000 |
| 4. | Creditors | Total Debts: $768,500 |
| 5. | Officerships, directorships, trusteeships | Businesses: 2 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $670,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Department of Defense | Retired Pay | $10,000 - $25,000 |
| State of Hawaii | Salary - Representative | $50,000 - $100,000 |
| COS | Salary - Manager | $10,000 - $25,000 |
| Rental Income | Landlord | $10,000 - $25,000 |
| $80,000 - $175,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Cardiopulmonary Diagnostic Services, Inc. | Medical Diagnostics | Owner | $200,000 |
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| USAA Credit Card | $10,000 | $8,500 |
| Visa Chase | $11,000 | $7,000 |
| First Hawaiian Bank | $925,00 | $746,000 |
| EWA Credit Union | $10,000 | $7,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| EWA Historical Society | President, Board Director | Annual | $0 |
| CDS | President | Indefinite | $0 |
| $0 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 91-19A Mikohu St., Ewa Beach, HI 96706 | 9106102600-33 | $20,000 |
| 94-114 Pupukohi St., Waipahu, HI 96797 | 940390340000 | $650,000 |
| $670,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||