- Legislator, District 3
- House of Representatives
- January 17, 2020 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $150,000 - $250,000 |
2. | Ownership or beneficial interests in business | Total Value: $0 |
4. | Creditors | Total Debts: $50,000 - $100,000 |
5. | Officerships, directorships, trusteeships | Businesses: 5 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
State of Hawaii | Employment | $50,000 - $100,000 |
State of Hawaii (SPOUSE) | Employment | $100,000 - $150,000 |
$150,000 - $250,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
Puna Plantation, LTD (SPOUSE) | Real Estate | Stocks, Bonds or Mutual Funds | N/A |
KTA Super Stores (SPOUSE) | Retail Supermarket | Stocks, Bonds or Mutual Funds | N/A |
TMT Investments (SPOUSE) | Real Estate | Business Ownership | N/A |
Hawaiian Electric Industries (JOINT) | Utility | Stocks, Bonds or Mutual Funds | N/A |
Wells Fargo Money Market Account (JOINT) | Investment Broker | Stocks, Bonds or Mutual Funds | N/A |
Hawaii Tax Free Trust (JOINT) | Mutual Fund | Stocks, Bonds or Mutual Funds | N/A |
Hawaii State DBF Revenue Bond | Government | Stocks, Bonds or Mutual Funds | N/A |
RCM Global Technology Fund | Mutual fund | Stocks, Bonds or Mutual Funds | N/A |
Aquila Hawaiian Tax Free Trust | Mutual fund | Stocks, Bonds or Mutual Funds | N/A |
Prudential Invt Port Growth Fund | Mutual fund | Stocks, Bonds or Mutual Funds | N/A |
$0 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
HFS Federal Credit Union - Equity Loan Account (JOINT) | $0 | $50,000 - $100,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
KTA Super Stores (SPOUSE) | Director | $1,000 - $10,000 | |
Puna Plantations, LTD (SPOUSE) | Director | Less than $1,000 | |
Honpa Hongwanji Hilo Betsuin | Director | $0 | |
Hawaii County Employees FCU | Director | $0 | |
Crime Stoppers in Hilo (SPOUSE) | Director | $0 | |
$1,000 - $11,000 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
Property-0004760 (JOINT) | $750,000 - $1,000,000 | |
Property-0004761 (SPOUSE) | $150,000 - $250,000 | |
Property-0004762 | $250,000 - $500,000 | |
Property-0004763 (SPOUSE) | $150,000 - $250,000 | |
Property-0004764 (SPOUSE) | $250,000 - $500,000 | |
More than 1,000,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |