- Legislator, District 3
- House of Representatives
- January 30, 2017 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $150,000 - $250,000 |
2. | Ownership or beneficial interests in business | Total Value: More than 1,000,000 |
4. | Creditors | Total Debts: $350,000 - $700,000 |
5. | Officerships, directorships, trusteeships | Businesses: 8 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: $550,000 - $900,000 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
State of Hawaii, Legislature | Legislator | $50,000 - $100,000 |
State of Hawaii, Hawaii Community College (SPOUSE) | Vice Chancellor | $100,000 - $150,000 |
$150,000 - $250,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
Hawaiian Electric Industries (JOINT) | Electric Utility | Stockholder | $50,000 - $100,000 |
Wells Fargo Money Market Account (JOINT) | Investment Brokeage | Shareholder | $25,000 - $50,000 |
Hawaii Tax Free Trust (JOINT) | Mutual Fund | Shareholder | $10,000 - $25,000 |
Hawaii State DBF Revenue Bond (JOINT) | Government | Stockholder | $25,000 - $50,000 |
RCM Global Technology Fund (JOINT) | Mutual Fund | Stockholder | $1,000 - $10,000 |
Aquila Hawaiian T/F Trust (JOINT) | Mutual Fund | Stockholder | $1,000 - $10,000 |
Prudential Invt Port Growth Fund (JOINT) | Mutual Fund | Stockholder | $1,000 - $10,000 |
Puna Plantation, LTD (SPOUSE) | Real Estate | Stockholder | $500,000 - $750,000 |
KTA Super Stores (SPOUSE) | Retail Supermarket | Stockholder | $150,000 - $250,000 |
TMT Investments (SPOUSE) | Real estate | Partner | $500,000 - $750,000 |
More than 1,000,000 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
First Hawaiian Bank (JOINT) | $250,000 - $500,000 | $50,000 - $100,000 |
HFS Federal Credit Union - Equity Loan Account (JOINT) | N/A | $50,000 - $100,000 |
CENLAR (Central Loan Administration & Reporting) (JOINT) | $250,000 - $500,000 | $250,000 - $500,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
Honpa Hongwanji Hilo Betsuin | Director | 2016 - 2018 | $0 |
Honpa Hongwanji Mission of Hawaii | Director | 2012- present | $0 |
Hawaii County Employees FCU | Director | 2010-Present | $0 |
Hilo High School Foundation | Director | 2009 - present | $0 |
Puna Plantations, LTD (SPOUSE) | Director | 1992-Present | Less than $1,000 |
KTA Super Stores (SPOUSE) | Director | 1992-Present | $1,000 - $10,000 |
Crime Stoppers in Hilo (SPOUSE) | Director | 2007-Present | $0 |
Hawaii Island United Way (SPOUSE) | Director | 2009-Present | $0 |
$1,000 - $11,000 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
106 Kaikuono Street, Hilo, HI (SPOUSE) | 3-2-5-031-020-0000 | $150,000 - $250,000 |
1673 Kilauea Avenue, Hilo, HI (SPOUSE) | 3-3-2-038-066-0000 | $150,000 - $250,000 |
300 Ponahawai Street, Hilo, HI (SPOUSE) | 3-2-3012-017-0000 | $100,000 - $150,000 |
956 Kumukoa Street, Hilo, HI (SPOUSE) | 3-2-4-066-002-0000 | $150,000 - $250,000 |
$550,000 - $900,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |