- Legislator, District 3
 - House of Representatives
 - January 29, 2014 View Original Form (PDF)
 
Summary
| 1. | Source of Income | Total Income: $150,000 - $250,000 | 
| 2. | Ownership or beneficial interests in business | Total Value: N/A | 
| 4. | Creditors | Total Debts: $100,000 - $200,000 | 
| 5. | Officerships, directorships, trusteeships | Businesses: 9 | 
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $550,000 - $900,000 | 
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A | 
| 11. | Creditor interests in insolvent businesses | Total Value: N/A | 
| 12. | Gifts | Total Value: N/A | 
Disclosures
1. Source of Income
| Source | Services Rendered | Amount | 
|---|---|---|
| State of Hawaii, Legislature | Legislator | $50,000 - $100,000 | 
| State of Hawaii, Hawaii Community College | Vice Chancellor | $100,000 - $150,000 | 
| State of Hawaii, Hilo Union School | B | Tutor | 
| $150,000 - $250,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount | 
|---|---|---|---|
| None | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount | 
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding | 
|---|---|---|
| First Hawaiian Bank | $250,000 - $500,000 | $50,000 - $100,000 | 
| HFS Federal Credit Union - Equity Loan Account | N/A | $50,000 - $100,000 | 
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation | 
|---|---|---|---|
| Honpa Hongwanji Hilo Betsuin | President | 2012-2013 | o | 
| Honpa Hongwanji Mission of Hawaii | Director | 2012-2013 | $0 | 
| Hawaii Island Adult Care | Vice President | 2005-Present | $0 | 
| Hawaii County Employees FCU | Director | 2010-Present | $0 | 
| Hilo High School Foundation | Director | 2009-Present | $0 | 
| Puna Plantations, LTD | Director | 1992-Present | Less than $1,000 | 
| KTA Super Stores | Director | 1992-Present | $1,000 - $10,000 | 
| Crime Stoppers Hilo | Director | 2007-Present | $0 | 
| Hawaii Island United Way | Director | 2009-Present | $0 | 
| $1,000 - $11,000 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value | 
|---|---|---|
| 106 Kaikuono Street, Hilo, HI | 3-2-5-031-020-0000 | $150,000 - $250,000 | 
| 1673 Kilauea Avenue, Hilo, HI | 3-3-2-038-066-0000 | $150,000 - $250,000 | 
| 300 Ponahawai Street, Hilo, HI | 3-2-3012-017-0000 | $100,000 - $150,000 | 
| 956 Kumukoa Street, Hilo, HI | 3-2-4-066-002-0000 | $150,000 - $250,000 | 
| $550,000 - $900,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value | 
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value | 
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed | 
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency | 
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value | 
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value | 
|---|---|---|---|---|
| None | ||||