- Mayor
- Honolulu Mayor’s Office
- Karen Chang
- February 19, 2021 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $175,000 - $300,000 |
| 2. | Ownership or beneficial interests in business | Total Value: N/A |
| 4. | Creditors | Total Debts: More than 1,000,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 3 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| GRAY MEDIA GROUP INC | GENERAL MANAGER | $150,000 - $250,000 |
| Rental Income (SPOUSE) | $25,000 - $50,000 | |
| $175,000 - $300,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| First Hawaiian Bank - Cuso of Hawaii Services | More than $1,000,000 | More than $1,000,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| YMCA of Honolulu | Board Member | Ended in 2020 | $0 |
| Pearl Harbor Aviation Museum | Board Member | Ended in 2020 | $0 |
| Police Commission of Honolulu (SPOUSE) | Board Member | Ended in Jan, 2020 | $0 |
| $0 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| Personal Residence (JOINT) | Personal Residence | More than $1,000,000 |
| 1186 Mikole Street Honolulu, HI 96819 (SPOUSE) | (1)5-041-278-0000 | More than $1,000,000 |
| 31 Puuikena Honolulu, HI 96821 (SPOUSE) | (1)3-7-016-013-0000 | More than $1,000,000 |
| 1221 Victoria Street Unit 3305 Honolulu, HI 96814-1456 (SPOUSE) | (1)-2-4-01 3-01 9-0143 1221 Victoria Street Unit 3305 | More than $1,000,000 |
| More than 1,000,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||