- Board Member, Commissioner
- University of Hawaii Board of Regents
- Lynne Johnson
- April 27, 2022 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $35,000 - $75,000 |
2. | Ownership or beneficial interests in business | Total Value: $0 |
4. | Creditors | Total Debts: More than 1,000,000 |
5. | Officerships, directorships, trusteeships | Businesses: 9 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
Haili Moe, Inc. | Other | $10,000 - $25,000 |
Grove Farm Co, Inc. | Other | $25,000 - $50,000 |
$35,000 - $75,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
Kauluwai Corporation (SPOUSE) | apartment rentals | Business Ownership | N/A |
Stocks, Bonds or Mutual Funds (SPOUSE) - click link to see list | N/A | ||
Stocks, Bonds or Mutual Funds - click link to see list | N/A | ||
$0 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
Umpqua Bank | More than $1,000,000 | More than $1,000,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
BikeShare Hawaii | director | $0 | |
Hawaii Green Growth | director | $0 | |
HAWAII HOUSING DEVELOPMENT CORPORATION | chair and director | $0 | |
Hawaii Symphony Foundation (SPOUSE) | chair and director | $0 | |
UNIVERSITY OF HAWAII | regent | $0 | |
HONOLULU MUSEUM OF ART (SPOUSE) | TRUSTEE | $0 | |
MANOA HERITAGE CENTER (SPOUSE) | TRUSTEE | $0 | |
HAILI MOE, INC | DIRECTOR | $10,000 - $25,000 | |
GROVE FARM COMPANY, INC | DIRECTOR | $25,000 - $50,000 | |
$35,000 - $75,000 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
Property-0011642 | $250,000 - $500,000 | |
Property-0011643 | $750,000 - $1,000,000 | |
Property-0011644 | More than $1,000,000 | |
Property-0011645 (SPOUSE) | More than $1,000,000 | |
Property-0011646 | More than $1,000,000 | |
More than 1,000,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |