- Chief Judge
- Supreme Court
- 482-2322
- Debbie
- 2
- April 6, 2020 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $211,000 - $385,000 |
2. | Ownership or beneficial interests in business | Total Value: N/A |
4. | Creditors | Total Debts: $750,000 - $1,500,000 |
5. | Officerships, directorships, trusteeships | Businesses: 1 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: $750,000 - $1,500,000 |
7. | Interests in real property acquired, excluding personal residence(s) | Properties: 1 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
Judicial Compensation | $150,000 - $250,000 | |
Randal Valenciano | $25,000 - $50,000 | |
State of Hawaii, Dept. of Labor (spouse) | $10,000 - $25,000 | |
Self Employed (SPOUSE) | $25,000 - $50,000 | |
Self Employed (Dependent Child) | $1,000 - $10,000 | |
$211,000 - $385,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
American Savings Bank | $250,000 - $500,000 | $250,000 - $500,000 |
Bank of Hawaii | $250,000 - $500,000 | $250,000 - $500,000 |
Bank of Hawaii | $250,000 - $500,000 | $250,000 - $500,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
Randal Valenciano, DBA Randal Valenciano | Owner | $25,000 - $50,000 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
96766 (1/2) interest | $250,000 - $500,000 | |
96766 (1/2 interest) | $250,000 - $500,000 | |
96766 (1/2 interest) | $250,000 - $500,000 | |
$750,000 - $1,500,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
96766 | $500,000 - $750,000 |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |