- Per Diem Family Court Judge
- Judiciary
- 528-2889
- March 10, 2021 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $1,000 - $10,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $0 |
| 4. | Creditors | Total Debts: More than 1,000,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 15 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Judicial Compensation | $1,000 - $10,000 | |
| Fong & Fong, Attorneys at Law | Varies | |
| $1,000 - $10,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| CKC Corporation Group | Family business started by grandparents | shareholder/director | N/A |
| EKC Corporation Group | N/A | ||
| Chun Family Corporations Group | N/A | ||
| Real Estate Property Group | N/A | ||
| Town Real Estate Property Group | N/A | ||
| Ocean Vista Property Group | N/A | ||
| King Street Property Group | N/A | ||
| North Shore Property Group | N/A | ||
| Harbor Property Group | N/A | ||
| Diamond Head Property Group | N/A | ||
| Lee Property Group | N/A | ||
| $0 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Territorial Savings Bank | More than $1,000,000 | More than $1,000,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| CKC Corporation Group | Director | $0 | |
| EKC Corporation Group | Director | $0 | |
| Chun Family Corporations Group | Director | $0 | |
| Real Estate Property Group | Manager | $0 | |
| Town Real Estate Properties Group | Manager | $0 | |
| Ocean Vista Property Group | Manager | $0 | |
| King Street Property Group | Manager | $0 | |
| Property Group | Manager | $0 | |
| North Shore Property Group | Manager | $0 | |
| Harbor Property Group | Manager | N/A | |
| Diamond Head Property Group | Manager | $0 | |
| Lee Property Group | Manager | $0 | |
| Maryknoll School | Chair BOD | $0 | |
| Palolo Chinese Home | 1st vp | $0 | |
| Chinese Chamber of Commerce | BOD | $0 | |
| $0 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 98616 | More than $1,000,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||