- Per Diem Family Court Judge
- Supreme Court
- 528-2889
- April 2, 2015 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $0 |
| 2. | Ownership or beneficial interests in business | Total Value: $0 |
| 4. | Creditors | Total Debts: More than 1,000,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 15 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Judicial Compensation | Judge | N/A |
| Self-Employed Attorney-at-Law, Fong & Fong, Attorneys-at-Law | Varies | |
| $0 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| CKC Corporation Group | Family business started by grandparents | shareholder/director | N/A |
| EKC Corporation Group | N/A | ||
| Chun Family Corporations Group | N/A | ||
| Real Estate Properties Grp. | N/A | ||
| Town Real Estate Properties Grp. | N/A | ||
| Ocean Vista Properties Grp. | N/A | ||
| Kinq Street Holdinqs Grp. | N/A | ||
| M Pocket Corp | N/A | ||
| Property Holdings Group | N/A | ||
| Harbor Tower Group | N/A | ||
| Diamond Head Tower Group | N/A | ||
| North Shore Estate Group | N/A | ||
| $0 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| American Savings Bank | $250,000 - $500,000 | More than $1,000,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| CKC Corporation Group | Director | $0 | |
| EKC Corporation Group | Director | $0 | |
| Chun Family Corporations Group | Director | $0 | |
| TST Pocket Group | Manager | $0 | |
| Pocket Corporation Group | Manager | $0 | |
| Real Estate Properties Group | Manager | $0 | |
| Town Real Estate Properties Group | Manager | $0 | |
| Ocean Vista Properties Group | Manager | $0 | |
| King Street Holdings Group | Manager | $0 | |
| M Pocket Corporation | N/A | ||
| TST Pocket Group | N/A | ||
| Property Holdings Group | Manager | N/A | |
| Harbor Tower Group | Manager | N/A | |
| Diamond Head Tower Group | Manager | N/A | |
| North Shore Estate Group | N/A | ||
| $0 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 98616 | More than $1,000,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||