- Per Diem District Judge
 - Supreme Court
 - 538-5000
 - Jerold T. Matayoshi
 - April 21, 2015
 
Summary
| 1. | Source of Income | Total Income: $325,000 - $650,000 | 
| 2. | Ownership or beneficial interests in business | Total Value: $479,000 - $1,015,000 | 
| 4. | Creditors | Total Debts: $250,000 - $500,000 | 
| 5. | Officerships, directorships, trusteeships | Businesses: 5 | 
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 | 
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A | 
| 11. | Creditor interests in insolvent businesses | Total Value: N/A | 
| 12. | Gifts | Total Value: N/A | 
Disclosures
1. Source of Income
| Source | Services Rendered | Amount | 
|---|---|---|
| Judicial Compensation | Judge | $50,000 - $100,000 | 
| Jerold T. Matayoshi, AAL, ALC (spouse) | $250,000 - $500,000 | |
| Jerold T. Matayoshi, AAL, ALC (self) | booking | $25,000 - $50,000 | 
| $325,000 - $650,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount | 
|---|---|---|---|
| Fukunaga, Matayoshi, Hershey & Ching, LLP | Legal Services | owner/partner | 33.33% | 
| Jerold T. Matayoshi, AAL, ALC | Legal Services | shareholder (spouse) | 100% | 
| Waipahu Square LLC | Real property investment | member (spouse) | 100% | 
| Radiance Rewards LLC | Health and Wellness | unit holder (spouse) | $50,000 - $100,000 | 
| Biogen | biotechnology | stockholder | $1,000 - $10,000 | 
| Campbell Strategic | Closed End | shareholder | $25,000 - $50,000 | 
| Allocation Fund | Fund | N/A | |
| Exxon Mobil | Energy | stockhodler | $1,000 - $10,000 | 
| General Electric Co. | Diversified Industrial Conglomerate | stockholder | $10,000 - $25,000 | 
| H&Q Healthcare | Mutual Fund | shareholder | $10,000 - $25,000 | 
| Intel Co. | Semiconductor Manufacturer | stockholder | $25,000 - $50,000 | 
| Massachusetts Investors Trust R-3 | Mutual Fund | shareholder | $1,000 - $10,000 | 
| MFS Cash | Mutual Fund | shareholder | $250,000 - $500,000 | 
| Reserve Fund R-3 MFS Growth | Mutual Fund | shareholder | $50,000 - $100,000 | 
| Allocation Fund R-3 Pfizer | Healthcare | stockholder | $25,000 - $50,000 | 
| Spdr Gold Trust Fund | ETF | shareholder | $10,000 - $25,000 | 
| Yum! Brands | Consumer Discretionary | stockholder | $1,000 - $10,000 | 
| UBS Pace International Equity | Mutual fund | shareholder | $10,000 - $25,000 | 
| Vanguard Index 500 | Mutual Fund | shareholder | $10,000 - $25,000 | 
| $479,000 - $1,015,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount | 
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding | 
|---|---|---|
| Bank of Hawaii | $250,000 - $500,000 | $250,000 - $500,000 | 
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation | 
|---|---|---|---|
| Fukunaga, Matayoshi, Hershey & Ching, LLP | Partner (spouse) | since formation | $250,000 - $500,000 | 
| Waipahu Square | Member (spouse) | since formation | $0 | 
| Jerold T. Mayatoshi, AAL, ALC | Treasurer (self) | since formation | $10,000 - $25,000 | 
| Radiance Rewards, LLC | Director (spouse) | 2011-present | $0 | 
| Chamber Music Hawaii, Director (spouse) | 2014-present | $0 | |
| $260,000 - $525,000 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value | 
|---|---|---|
| 96744 | More than $1,000,000 | 
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value | 
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value | 
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed | 
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency | 
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value | 
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value | 
|---|---|---|---|---|
| None | ||||