- Board Member or Commissioner
- Board of Education
- August 18, 2016 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $110,000 - $225,000 |
| 2. | Ownership or beneficial interests in business | Total Value: N/A |
| 4. | Creditors | Total Debts: $570,000 - $1,150,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 3 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $500,000 - $750,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Kanu o ka Aina Learning Ohana | Director, Early Childhood Education | $50,000 - $100,000 |
| Farm Credit Services of Hawaii (Spouse) | Board Director | $10,000 - $25,000 |
| Rental Property Income (Joint) | Rental property management | $50,000 - $100,000 |
| $110,000 - $225,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Farm Credit Services of Hawaii (Joint) | $50,000 - $100,000 | $50,000 - $100,000 |
| Farm Credit Services of Hawaii (Joint) | $25,000 - $50,000 | $10,000 - $25,000 |
| HFS Federal Credit Union (Joint) | $25,000 - $50,000 | $10,000 - $25,000 |
| First Hawaiian Bank (Joint) | $750,000 - $1,000,000 | $250,000 - $500,000 |
| First Hawaiian Bank (Joint) | $250,000 - $500,000 | $250,000 - $500,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Paniolo Preservation Society | Founding Director; Past President Board of Directors; Executive Board member | no term limits, voluntary board | N/A |
| Paniolo Preservation Society (Spouse) | Founding director, Past President Board of Directors, Executive Board member | no term limits, voluntary board | N/A |
| Farm Credit Services of Hawaii (Spouse) | Board of Directors, member | 2015-16 | $10,000 - $25,000 |
| $10,000 - $25,000 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 66-1520 Puu Huluhulu Rd Kamuela, Hawaii 96743 (JOINT) | 6-6-005-043-000 | $500,000 - $750,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||