- Chancellor
- University of Hawaii
- September 15, 2014 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $150,000 - $253,000 |
| 2. | Ownership or beneficial interests in business | Total Value: N/A |
| 4. | Creditors | Total Debts: $162,000 - $297,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 2 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $150,000 - $250,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| University of Hawaii - Hawaii Community College | Chancellor Duties | $100,000 - $150,000 |
| University of Hawaii - Hawaii Community College | Professor Duties | $50,000 - $100,000 |
| Mid Pacific Institute | After School Program Teacher Asst | Less than $1,000 |
| Honpa Hongwanji Hawaii Betsuin | Pre School Summer Program | Less than $1,000 |
| University of Hawaii Manoa | Student Worker | Less than $1,000 |
| $150,000 - $253,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Bank of Hawaii | $150,000 - $250,000 | $50,000 - $100,000 |
| Bank of Hawaii | $100,000 - $150,000 | $100,000 - $150,000 |
| American Express | $1,000 - $10,000 | $1,000 - $10,000 |
| Sallie Mae | $10,000 - $25,000 | $10,000 - $25,000 |
| Macy's | Less than $1,000 | Less than $1,000 |
| Nordstrom | Less than $1,000 | Less than $1,000 |
| Bank of Hawaii Master Card | $1,000 - $10,000 | $1,000 - $10,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Lymon House Museum | Board Member | 1 year renewable | $0 |
| Hawaii Island Chamber of Commerce | Director | 1 year renewable | $0 |
| $0 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 1226 Kumukoa St Hilo, HI 96720 | 3-2-4-024-084-0000-000 | $150,000 - $250,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||