- Board Member or Commissioner
- Board of Education
- May 31, 2023 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $650,000 - $1,000,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $0 |
| 4. | Creditors | Total Debts: $750,000 - $1,250,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 3 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 10. | Clients personally represented before state agencies | Clients: 10 |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Rental Income (JOINT) | Other | $50,000 - $100,000 |
| Shriners Children's Hawai'i | Employment | $100,000 - $150,000 |
| The McClellan Group, LLC (SPOUSE) | Contract work | $500,000 - $750,000 |
| $650,000 - $1,000,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Pryzm Consulting (SPOUSE) | Consulting Firm | Business Ownership | N/A |
| The McClellan Group, LLC (SPOUSE) | Consulting Firm | Business Ownership | N/A |
| Treasury Direct | Bonds | Stocks, Bonds or Mutual Funds | N/A |
| Treasury Direct (SPOUSE) | Bonds | Stocks, Bonds or Mutual Funds | N/A |
| $0 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| CMG Mortgage | $500,000 - $750,000 | $250,000 - $500,000 |
| CMG Mortgage (JOINT) | $500,000 - $750,000 | $500,000 - $750,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Aloha Festivals | Board Member | $0 | |
| Portuguese Chamber of Commerce | Secretary and Board Member | $0 | |
| MasterCare | Board Member | $1,000 - $10,000 | |
| $1,000 - $10,000 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| Property-0015176 (JOINT) | $250,000 - $500,000 | |
| Property-0015175 (JOINT) | $750,000 - $1,000,000 | |
| Property-0015174 (JOINT) | More than $1,000,000 | |
| Property-0015177 (JOINT) | More than $1,000,000 | |
| More than 1,000,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| American Hotel & Lodging Association (SPOUSE) | Legislature |
| Humane Society of the U.S. (SPOUSE) | Legislature |
| Roman Catholic Church Hawaii (SPOUSE) | Legislature |
| Outrigger Hotels Hawaii (SPOUSE) | Legislature |
| Wireless Infrastructure Association (SPOUSE) | Legislature |
| 50Can dba Hawaii Kids Can (SPOUSE) | Legislature |
| STRIDE, Inc. (SPOUSE) | Legislature |
| GetAround, Inc. (SPOUSE) | Legislature |
| Hawaii Hotel Alliance (SPOUSE) | Legislature |
| Baxter Healthcare Corp. (SPOUSE) | Legislature |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||