- Board Member or Commissioner
- Natural Energy Laboratory of Hawaii
- May 29, 2017 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $101,000 - $210,000 |
2. | Ownership or beneficial interests in business | Total Value: $1,000 - $10,000 |
4. | Creditors | Total Debts: N/A |
5. | Officerships, directorships, trusteeships | Businesses: 5 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: N/A |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
Kampachi Farms, LLC | Co-CEO of aquaculture research company | $50,000 - $100,000 |
State of Hawaii; Hawaii Community College (SPOUSE) | Professor; English Department | $50,000 - $100,000 |
Sims Ohana (Sole Proprietorship) (SPOUSE) | Providing accommodation for guests in residence through AirBnB | $1,000 - $10,000 |
$101,000 - $210,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
Kampachi Farms, LLC | Aquaculture Research and Development. | Partnership interest | 49% |
Kampachi Farms Holdings Company | Aquaculture holdings company based in Panama. | Shareholding | 31% |
Kampachi Farms Mexico, S de RL de CV | Aquaculture operating company - offshore fish farm and hatchery, in Mexico. | Shareholding | 30% |
Kampachi Farms Delaware, Inc. | Investment vehicle for funding for Kampachi Farms Holdings Company; current shareholding is in trust for KFHC. | Shareholding | 50% |
Deep Blue, LLC | Partnership ownership in a boat. | Partnership interest | $1,000 - $10,000 |
$1,000 - $10,000 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
None |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
Kampachi Farms, LLC | Member Manager | No term limit | Less than $1,000 |
Kampachi Farms Holdings Company | Director | No term limit | Less than $1,000 |
Deep Blue, LLC | Member Manager | No term limit | Less than $1,000 |
Ocean Stewards Institute | President, Director | Two years | Less than $1,000 |
Sims Family Trust (JOINT) | Trustee | In perpetuity | Less than $1,000 |
$0 - $5,000 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |