- Board Member or Commissioner
- Commission on Water Resource Management
- March 4, 2023 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $50,000 - $100,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $0 |
| 4. | Creditors | Total Debts: $550,000 - $1,100,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 6 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $750,000 - $1,000,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 10. | Clients personally represented before state agencies | Clients: 3 |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Hookele Strategies LLC (JOINT) | Contract Work | $50,000 - $100,000 |
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Morgan Stanley (JOINT) | Investment | Stocks, Bonds or Mutual Funds | N/A |
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Hawaii National Bank (Joint) | $50,000 - $100,000 | $50,000 - $100,000 |
| Neal & Katherine Akamine (Joint) | $250,000 - $500,000 | $250,000 - $500,000 |
| Hawaii National Bank (Joint) | $500,000 - $750,000 | $250,000 - $500,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Aloha Kuamoo Aina | Director | $0 | |
| Hawaii Land Trust | Director | $0 | |
| Awaiaulu | Board Chair | $0 | |
| Polynesian Voyaging Society | Board Chair | $0 | |
| Hawaii Investment Ready | Director | $0 | |
| ʻIke | Board Chair | $0 | |
| $0 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| Property-0013327 (JOINT) | I | |
| Property-0013328 (JOINT) | $750,000 - $1,000,000 | |
| $750,000 - $1,000,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| Paniolo Tonewoods | Department of Land & Natural Resources |
| Hui Kū Maoli Ola | Department of Transportation |
| Hilo Family Farms | Department of Agriculture |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||