- PUC Commissioner
- Department of Commerce and Consumer Affairs
- April 25, 2023 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $350,000 - $650,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $21,000 - $60,000 |
| 4. | Creditors | Total Debts: $185,000 - $325,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 1 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Hawaii Permanente Medical Group (SPOUSE) | Employment | $250,000 - $500,000 |
| Naomi U Kuwaye, ALLLC | Employment | $0 |
| State of Hawaii | Employment | $100,000 - $150,000 |
| $350,000 - $650,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Naomi U Kuwaye, ALLLC | Legal | Business Ownership | N/A |
| New Perspective Fund (ANWPX) (JOINT) | Mutual Fund - Growth | Stocks, Bonds or Mutual Funds | $10,000 - $25,000 |
| Walt Disney Co Hold Co (JOINT) | Entertainment | Stocks, Bonds or Mutual Funds | $1,000 - $10,000 |
| World Wrestling Entertainment (JOINT) | Entertainment | Stocks, Bonds or Mutual Funds | $10,000 - $25,000 |
| $21,000 - $60,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| First Hawaiian Bank Firstline | $25,000 - $50,000 | $0 |
| Nissan Motor Acceptance Corporation | $25,000 - $50,000 | $25,000 - $50,000 |
| Truist (JOINT) | $250,000 - $500,000 | $10,000 - $25,000 |
| American Savings Bank (JOINT) | $150,000 - $250,000 | $150,000 - $250,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Naomi U Kuwaye, ALLLC | Member Manager | $0 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| Saratoga Springs Resort, Unit 29B 1960 Broadway Lake Buena Vista, FL (JOINT) | N/A | $1,000 - $10,000 |
| 160 W. Beaver Creek Blvd Avon, CO 81620 (JOINT) | N/A | $10,000 - $25,000 |
| 218 Riverfront Avon, CO (JOINT) | N/A | $10,000 - $25,000 |
| Beach Club Villas, Unit 24 1800 Epcot Resorts Blvd Lake Buena Vista, FL. 32380 (JOINT) | N/A | $10,000 - $25,000 |
| Aulani Resort 92-1185 Aliinui Drive Kapolei, HI. 96707 (JOINT) | (1) 9-1-057-35 and 37 | $10,000 - $25,000 |
| Property-0016139 (JOINT) | $250,000 - $500,000 | |
| Property-0016132 (JOINT) | More than $1,000,000 | |
| More than 1,000,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||