- Board Member, Commissioner
- Land Use Commission
- June 9, 2019 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $150,000 - $300,000 |
2. | Ownership or beneficial interests in business | Total Value: $0 |
4. | Creditors | Total Debts: $50,000 - $100,000 |
5. | Officerships, directorships, trusteeships | Businesses: 3 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: $950,000 - $1,500,000 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
Day-Lum Rentals & Management, Inc. | Contract Work | $50,000 - $100,000 |
Hawaii Electric Industries (SPOUSE) | Other (e.g. rental property income, etc) | $50,000 - $100,000 |
Rental income (JOINT) | Other (e.g. rental property income, etc) | $50,000 - $100,000 |
$150,000 - $300,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
Day-Lum, Inc. | Real Estate Sales & Management | Business Ownership | 52% |
Edward Jones | Investment in Stocks and Bonds | Stocks, Bonds or Mutual Funds | 100 shares |
$0 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
First Hawaiian Bank | $150,000 - $250,000 | $50,000 - $100,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
H.C. Shipman Foundation | President | 1 year | $0 |
Hawaii Community Foundation | Hawaii Island Leadership Council | one year | $0 |
Hawaii Horse Owners, Inc (JOINT) | President - Treasurer | one year | $0 |
$0 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
33 Hualalai St. #102 Hilo, Hawaii 96720 (JOINT) | 220160120002 | $100,000 - $150,000 |
33 Hualalai St. #102 Hilo, Hawaii 96720 (JOINT) | 220160120002 | $100,000 - $150,000 |
464 Kalanikoa St #201 & 3301 Hilo, HI 96720 | 3/2-2-35-26-9 &17 | $150,000 - $250,000 |
54214 WallaWalla River Rd. Milton Freewater, OR 97862 | 1-2-3-4-5-6 | $100,000 - $150,000 |
5243 Sunquist Rd. Milton Freewater, OR 97862 | 2-2-3-4-5-6 | $100,000 - $150,000 |
122 East Palai St. Hilo, HI 96720 (JOINT) | 3/2-2-46-5 | $150,000 - $250,000 |
951138 Niu St. Na'alehu , HI 96772 (JOINT) | 3/9-5-9-41 | $100,000 - $150,000 |
39943 North Taylor Rd. San Tan Vlley, AZ 85140 (JOINT) | 3-1-2-3-4-5-6 | $150,000 - $250,000 |
$950,000 - $1,500,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |