- Board Member, Commissioner
- Hawaii Public Housing Authority
- July 10, 2015 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $125,000 - $250,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $500,000 - $750,000 |
| 4. | Creditors | Total Debts: $250,000 - $500,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 3 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: N/A |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Day-Lum Rentals & Management, Inc. | Independent Contractor | $50,000 - $100,000 |
| Self (Joint) | Income from residential and commercial investment and rental properties | $50,000 - $100,000 |
| Retirement & Social Security (Spouse) | Retirement from Hawaii Electric Industries and Social Security | $25,000 - $50,000 |
| $125,000 - $250,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Day-Lum, Inc. | Real estate company | Real estate sales & management | J (100 shares) |
| Self (Joint) | own real property for monthly income and future resale. | future sales value | $500,000 - $750,000 |
| Hawaii Horse Owners, Inc. (Spouse) | President | 1 year | N/A |
| Hawaii Community Foundation | Hawaii Island Leadership | 1 year | N/A |
| $500,000 - $750,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| First Hawaiian Bank | $500,000 - $750,000 | $250,000 - $500,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| H.C. Shipman Foundation | President | 1 year | N/A |
| Day-Lum, Inc. Day-Lum Rentals & Management, Inc. Day-Lum Properties, Inc. | President | 1 year | $50,000 - $100,000 |
| Ku'ikahi Mediation Center | Director | 1 year | N/A |
| $50,000 - $100,000 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||