- Mayor
- County of Maui
- January 17, 2019 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $45,000 - $100,000 |
2. | Ownership or beneficial interests in business | Total Value: N/A |
4. | Creditors | Total Debts: $1,000 - $14,000 |
5. | Officerships, directorships, trusteeships | Businesses: 4 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: N/A |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
Mutual Underwriters | Insurance Advisor | $10,000 - $25,000 |
ILWU LOCAL 142 (SPOUSE) | CLERK | $25,000 - $50,000 |
STATE ERS | RETIRED | $10,000 - $25,000 |
$45,000 - $100,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
MAUI FEDERAL CREDIT UNION (JOINT) | N/A | $1,000 - $10,000 |
BARCLAYS | N/A | Less than $1,000 |
BARCLAYS | N/A | Less than $1,000 |
BARCLAYS (SPOUSE) | N/A | Less than $1,000 |
CHASE | N/A | Less than $1,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
Maui Family Support Services (SPOUSE) | President | N/A | |
MAUl COUNTY COUNCIL-BSA (SPOUSE) | BOARD MEMBER | N/A | |
Knights of Columbus | PAST STATE DEPUTY | N/A | |
KAHAKO-RESOURES CENTER | BOARD MEMBER | N/A | |
$0 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |