- District Court Judge
- Supreme Court
- 538-5015
- February 10, 2015 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $250,000 - $400,000 | 
| 2. | Ownership or beneficial interests in business | Total Value: $84,000 - $215,000 | 
| 4. | Creditors | Total Debts: $252,000 - $520,000 | 
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $750,000 - $1,000,000 | 
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A | 
| 11. | Creditor interests in insolvent businesses | Total Value: N/A | 
| 12. | Gifts | Total Value: N/A | 
Disclosures
1. Source of Income
| Source | Services Rendered | Amount | 
|---|---|---|
| Judicial Compensation | Judge | $150,000 - $250,000 | 
| State of Hawaii (Spouse) | $100,000 - $150,000 | |
| $250,000 - $400,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount | 
|---|---|---|---|
| JP Morgan Growth and Income | Mutual Fund | shareholder | $50,000 - $100,000 | 
| JP Morgan Growth Advantage | Mutual Fund | shareholder | $10,000 - $25,000 | 
| JP Morgan Intl Equity | Mutual Fund | shareholder | $10,000 - $25,000 | 
| Calvert Fund Accumulation | Mutual Fund | shareholder | $10,000 - $25,000 | 
| Calvert Global Water | Mutual Fund | shareholder | $1,000 - $10,000 | 
| Meritor, Inc | Car Parts | shareholder | $1,000 - $10,000 | 
| 3D Systems | 3D Printing | shareholder | $1,000 - $10,000 | 
| Jet Blue, Inc | Aire Carrier | shareholder | $1,000 - $10,000 | 
| $84,000 - $215,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount | 
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding | 
|---|---|---|
| Wells Fargo | $250,000 - $500,000 | $250,000 - $500,000 | 
| Hawaii State Federal Credit Union | $10,000 - $25,000 | $1,000 - $10,000 | 
| First Hawaiian Bank | $10,000 - $25,000 | $1,000 - $10,000 | 
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation | 
|---|---|---|---|
| None | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value | 
|---|---|---|
| 96825 | $750,000 - $1,000,000 | 
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value | 
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value | 
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed | 
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency | 
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value | 
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value | 
|---|---|---|---|---|
| None | ||||