- Board Member, Commissioner
- University of Hawaii Board of Regents
- May 26, 2018 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $101,000 - $160,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $0 |
| 4. | Creditors | Total Debts: $10,000 - $25,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 2 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $500,000 - $750,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| McErneney Shimabukuro Okazaki & Fujita (Spouse) | Employment | $100,000 - $150,000 |
| McErneney Shimabukuro Okazaki & Fujita CPAs AAC (SPOUSE) | Employment | $1,000 - $10,000 |
| $101,000 - $160,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Advantage Bank Deposit | money market fund | Stocks, Bonds or Mutual Funds | N/A |
| AIDENT | automotive | Stocks, Bonds or Mutual Funds | N/A |
| Apple | computer | Stocks, Bonds or Mutual Funds | N/A |
| Apple | computer and related | Stocks, Bonds or Mutual Funds | N/A |
| Bank of America | banking | Stocks, Bonds or Mutual Funds | N/A |
| Berkshire Hathaway | holding investment co | Stocks, Bonds or Mutual Funds | N/A |
| Berkshire Hathaway | holding investment co | Stocks, Bonds or Mutual Funds | N/A |
| Grothfund of America (SPOUSE) | mutual fund | Stocks, Bonds or Mutual Funds | N/A |
| Illinois Tool Works | machine tools | Stocks, Bonds or Mutual Funds | N/A |
| JohnsonControlls | energy control services | Stocks, Bonds or Mutual Funds | N/A |
| KKR CP LP | energy | Stocks, Bonds or Mutual Funds | N/A |
| LKQ Corp | energy | Stocks, Bonds or Mutual Funds | N/A |
| Mannkind Corp (SPOUSE) | biopharmaceuticals | Stocks, Bonds or Mutual Funds | N/A |
| McEnerney Shimabukuro Okazaki & Fujita CPAs AAC | CPA firm | Stocks, Bonds or Mutual Funds | N/A |
| Microsoft | computer software | Stocks, Bonds or Mutual Funds | N/A |
| Microsoft | computer software | Stocks, Bonds or Mutual Funds | N/A |
| Microsoft | computer software | Stocks, Bonds or Mutual Funds | N/A |
| ONEOK | energy | Stocks, Bonds or Mutual Funds | N/A |
| Rigel Pharaceuticalsw | pharmaceuticals | Stocks, Bonds or Mutual Funds | N/A |
| UBIQUITI | business network | Stocks, Bonds or Mutual Funds | N/A |
| $0 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| UH Federal Credit Union (SPOUSE) | $25,000 - $50,000 | $10,000 - $25,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| McErneney Shimabukuro Okazaki & Fujita CPAs AAC | President director | $100,000 - $150,000 | |
| 2004 Revocable Trust of David Doyle | trustee | $0 | |
| $100,000 - $150,000 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| Property-0001391 (SPOUSE) | $500,000 - $750,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||