- District Family Court Per Diem
- Judiciary
- Lawrence Reifurth
- May 1, 2020 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $255,000 - $476,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $0 |
| 4. | Creditors | Total Debts: $106,000 - $237,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 2 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: N/A |
| 8. | Interests in real property transferred, excluding personal residence(s) | Properties: 1 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Judicial Compensation | $50,000 - $100,000 | |
| State of Hawaii - University of Hawaii | $10,000 - $25,000 | |
| Mei Nakamoto AALALC (K1 Ordinary Income) | Less than $1,000 | |
| Mei Nakamoto AALALC (K1 Distributions) | $10,000 - $25,000 | |
| Mei Nakamoto AALALC (W2 Wages) | $10,000 - $25,000 | |
| State of Hawaii Judiciary (SPOUSE) | $150,000 - $250,000 | |
| State of Hawaii Employees Retirement System (SPOUSE) | $25,000 - $50,000 | |
| $255,000 - $476,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Mei Nakamoto Attorney at Law A Law Corporation | Law Firm | 100% Shareholder | 100% of Shares |
| Hale Molowa | Owner of real property | Shareholder; fractional interest in fractional interest | 50% of 1/8 interest |
| $0 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Bank of Hawaii | $1,000 - $10,000 | $1,000 - $10,000 |
| Northwestern Mutual Insurance Co. | $25,000 - $50,000 | $25,000 - $50,000 |
| Northwestern Mutual Insurance Co. | $10,000 - $25,000 | $10,000 - $25,000 |
| Northwestern Mutual Insurance Co. | $10,000 - $25,000 | $10,000 - $25,000 |
| Northwestern Mutual Insurance Co. (SPOUSE) | $25,000 - $50,000 | $25,000 - $50,000 |
| Northwestern Mutual Insurance Co. (SPOUSE) | $25,000 - $50,000 | $25,000 - $50,000 |
| Hawaii State FCU | $250,000 - $500,000 | Less than $1,000 |
| Hawaii State FCU (Heloc-SPOUSE) | $150,000 - $250,000 | Less than $1,000 |
| Hawaii State FCU (Loan-SPOUSE) | $25,000 - $50,000 | $10,000 - $25,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Mei Nakamoto AALALC | President/Secretary/Treasurer/Sole | $0 | |
| USA Swimming Zone Board of Review | Member | $0 | |
| $0 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 96825 | $500,000 - $750,000 |
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||