- State Representative
- House of Representatives
- January 27, 2025 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $315,000 - $575,000 |
| 2. | Ownership or beneficial interests in business | Total Value: More than 1,000,000 |
| 4. | Creditors | Total Debts: $863,000 - $1,555,000 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| State of Hawaii | Employment | $50,000 - $100,000 |
| Smart Growth, LLC (JOINT) | Other | $10,000 - $25,000 |
| Realtor (SPOUSE) | Employment | $150,000 - $250,000 |
| Putopia, LLC | Other | $1,000 - $10,000 |
| Putopia, LLC (DC) | Other | $1,000 - $10,000 |
| MarineSource, LLC | Other | $1,000 - $10,000 |
| Inherited IRA | Other | $1,000 - $10,000 |
| Inherited IRA (DC) | Other | $1,000 - $10,000 |
| ERS | Employment | $100,000 - $150,000 |
| Alliance Biodiesel, LLC | Other | $0 |
| $315,000 - $575,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Alliance Biodiesel, LLC | holding company for shares in Pacific Biodiesel Technologies Inc | Business Ownership | $10,000 - $25,000 |
| MarineSource, LLC | Marine Logistics | Business Ownership | $25,000 - $50,000 |
| Putopia, LLC | Rental owner | Business Ownership | $150,000 - $250,000 |
| Putopia, LLC (DC) | Rental owner | Business Ownership | $150,000 - $250,000 |
| Smart Growth, LLC (JOINT) | Rental management | Business Ownership | $10,000 - $25,000 |
| Waimalino, LLC (JOINT) | Rental owner | Business Ownership | More than $1,000,000 |
| More than 1,000,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Bank of Hawaii (SPOUSE) | $1,000 - $10,000 | $1,000 - $10,000 |
| Bank of Hawaii | $1,000 - $10,000 | $1,000 - $10,000 |
| Bank of America | $1,000 - $10,000 | $1,000 - $10,000 |
| Bank of Hawaii (JOINT) | $10,000 - $25,000 | $10,000 - $25,000 |
| Bank of Hawaii (JOINT) | $25,000 - $50,000 | $25,000 - $50,000 |
| Bank of Hawaii (JOINT) | $25,000 - $50,000 | $25,000 - $50,000 |
| Bank of Hawaii | $100,000 - $150,000 | $100,000 - $150,000 |
| Bank of Hawaii (JOINT) | $150,000 - $250,000 | $150,000 - $250,000 |
| Loan Depot (JOINT) | $150,000 - $250,000 | $150,000 - $250,000 |
| Bank of Hawaii (JOINT) | $250,000 - $500,000 | $250,000 - $500,000 |
| New Res Mortgage | $250,000 - $500,000 | $150,000 - $250,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| None | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| Property-0018109 (JOINT) | $500,000 - $750,000 | |
| 30 Waihau Lane Hilo, HI (JOINT) | 26007025 | $250,000 - $500,000 |
| 21 Waimalino Lane Hilo, HI (JOINT) | 26007023 | $500,000 - $750,000 |
| 17 Waimalino Lane Hilo, HI (JOINT) | 26007022 | $500,000 - $750,000 |
| 77 Lahaina St Hilo, HI (JOINT) | 25020002 | $150,000 - $250,000 |
| 734663 Old Government Mauka Road Kailua-Kona, HI (JOINT) | 73024017 | $500,000 - $750,000 |
| 938 North St Woodland, CA (JOINT) | 938 North St Woodland, CA | $500,000 - $750,000 |
| 932 North St Woodland, CA (JOINT) | 932 North St Woodland, CA | $500,000 - $750,000 |
| 1263 E Oak Ave Woodland, CA (DC) | 1263 E Oak Ave Woodland, CA | $150,000 - $250,000 |
| 1263 E Oak Ave Woodland, CA | 1263 E Oak Ave Woodland, CA | $150,000 - $250,000 |
| 46550 Iversen Drive Gualala, CA | 46550 Iversen Drive Gualala, CA | $100,000 - $150,000 |
| 411 kaiolu St Honolulu, HI | 26017053:0027 | $150,000 - $250,000 |
| More than 1,000,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||