- Board Member or Commissioner
- Board of Agriculture
- May 19, 2024 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $100,000 - $150,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $627,000 - $1,245,000 |
| 4. | Creditors | Total Debts: $100,000 - $150,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 2 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| State of Hawaii | Employment | $100,000 - $150,000 |
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Citigroup Inc. | bond | Stocks, Bonds or Mutual Funds | $25,000 - $50,000 |
| Metlife, Inc. | insurance | Stocks, Bonds or Mutual Funds | $10,000 - $25,000 |
| Morgan Stanley Finance | bond | Stocks, Bonds or Mutual Funds | $25,000 - $50,000 |
| Oregon State Univ Genl. Rev-A | bond | Stocks, Bonds or Mutual Funds | $10,000 - $25,000 |
| General Motors Financial Co. | bond | Stocks, Bonds or Mutual Funds | $25,000 - $50,000 |
| JPM Dual Directional Buffered Plus Spx | bond | Stocks, Bonds or Mutual Funds | $50,000 - $100,000 |
| Zions Bancorp Na Fxd | bond | Stocks, Bonds or Mutual Funds | $1,000 - $10,000 |
| Dominion Energy Inc. | bond | Stocks, Bonds or Mutual Funds | $25,000 - $50,000 |
| Sempra Energy | bond | Stocks, Bonds or Mutual Funds | $1,000 - $10,000 |
| Hawaii State GO BDS | bond | Stocks, Bonds or Mutual Funds | $100,000 - $150,000 |
| HSBC Market Linked Note SBX | bank | Stocks, Bonds or Mutual Funds | $50,000 - $100,000 |
| US Bancorp Com New | bank | Stocks, Bonds or Mutual Funds | $50,000 - $100,000 |
| Bank of America Corp | bond | Stocks, Bonds or Mutual Funds | $25,000 - $50,000 |
| Edison International | bond | Stocks, Bonds or Mutual Funds | $25,000 - $50,000 |
| General Motors Financial Co | bond | Stocks, Bonds or Mutual Funds | $25,000 - $50,000 |
| Paramont Global | bond | Stocks, Bonds or Mutual Funds | $25,000 - $50,000 |
| Kemper Corp | bond | Stocks, Bonds or Mutual Funds | $25,000 - $50,000 |
| 1st Fnl BK USA Dakota | bond | Stocks, Bonds or Mutual Funds | $10,000 - $25,000 |
| Merrick BK South Jordan | bond | Stocks, Bonds or Mutual Funds | $10,000 - $25,000 |
| Honolulu Hawaii City & Ccnty | bond | Stocks, Bonds or Mutual Funds | $50,000 - $100,000 |
| Hawaii St Arpts Sys rev | bond | Stocks, Bonds or Mutual Funds | $50,000 - $100,000 |
| JP Morgan Chase & Co | bond | Stocks, Bonds or Mutual Funds | $10,000 - $25,000 |
| $627,000 - $1,245,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| HAWAII STATE EMPLOYEES FEDERAL CREDIT UNION, PO BOX 3072, HONOLULU HI 96802 (JOINT) | $150,000 - $250,000 | $100,000 - $150,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Trees for Honolulu's Future (SPOUSE) | Director | $0 | |
| Hawaii Economic Association | Director | $0 | |
| $0 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| Property-0017172 (JOINT) | More than $1,000,000 | |
| 1020 Green Street, #713 Honolulu, Hawaii 96822 (JOINT) | 1-2-4-017-006-0055-000 | $150,000 - $250,000 |
| More than 1,000,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||