- Chief Justice
- Judiciary
- 539-4701
- Gailynn M. Williamson
- April 29, 2019 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $230,000 - $425,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $0 |
| 3. | Transfer of ownership or beneficial interest in business | Transfers: 3 |
| 4. | Creditors | Total Debts: $810,000 - $1,125,000 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Judicial Compensation | Judge | $150,000 - $250,000 |
| State of Hawaii, University of Hawaii (spouse) | Teacher | $50,000 - $100,000 |
| Employees' Retirement System of the State of Hawaii | $10,000 - $25,000 | |
| Social Security | $10,000 - $25,000 | |
| Office of Personnel Management | annuity for prior federal employment | $10,000 - $25,000 |
| $230,000 - $425,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Various, See PDF | N/A |
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Qualcomm Inc. | N/A | ||
| Wells Fargo & Company | N/A | ||
| PPL Corporation | N/A | ||
| $0 | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Bank of Hawaii | $750,000 - $1,000,000 | $750,000 - $1,000,000 |
| BMW Financial Services | $10,000 - $25,000 | $10,000 - $25,000 |
| U.S. Dept. of Education | $25,000 - $50,000 | None |
| SoFi Lending Corp. | $50,000 - $100,000 | $50,000 - $100,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| None | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 96734 | More than $1,000,000 | |
| 96817 | $750,000 - $1,000,000 | |
| More than 1,000,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||