- Board Member, Commissioner
- Agribusiness Development Corporation
- May 31, 2018 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $210,000 - $375,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $0 |
| 4. | Creditors | Total Debts: $350,000 - $650,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 1 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $403,000 - $780,000 |
| 7. | Interests in real property acquired, excluding personal residence(s) | Properties: 1 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Day2 Resources LLC | Other (e.g. rental property income, etc) | $50,000 - $100,000 |
| University of Hawaii at Hilo | Employment | $10,000 - $25,000 |
| Day2 Resources LLC (SPOUSE) | Other (e.g. rental property income, etc) | $50,000 - $100,000 |
| University of Hawaii at Hilo (SPOUSE) | Employment | $100,000 - $150,000 |
| $210,000 - $375,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Day2 Resources LLC | Aquaculture, agriculture, vacation rental and consulting | Business Ownership | N/A |
| Day2 Resources LLC (SPOUSE) | Aquaculture, agriculture, vacation rental and consulting | Business Ownership | N/A |
| $0 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Bank of Hawaii (JOINT) | $250,000 - $500,000 | $250,000 - $500,000 |
| Plaza Mortgage (JOINT) | $150,000 - $250,000 | $100,000 - $150,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Day2 Resources LLC | Managing Partner | $0 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| Property-0001779 (JOINT) | $250,000 - $500,000 | |
| Property-0001780 (Joint) | $100,000 - $150,000 | |
| Property-0001782 (Joint) | $50,000 - $100,000 | |
| Property-0001784 (Joint) | $1,000 - $10,000 | |
| Property-0001785 (Joint) | $1,000 - $10,000 | |
| Property-0001786 (Joint) | $1,000 - $10,000 | |
| $403,000 - $780,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| Purchase of agricultural land, described as follows: Lot 48, area 4.996 acres, Vacationland Hawaii, Unit II, File Plan No. 920, Kapoho, Puna, Hawaii | (3) 1-4-071-007 | $129,000 |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||