- Board Member, Commissioner
- Agribusiness Development Corporation
- May 26, 2017 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $110,000 - $175,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $100,000 - $200,000 |
| 4. | Creditors | Total Debts: $375,000 - $600,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 4 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $201,000 - $362,000 |
| 7. | Interests in real property acquired, excluding personal residence(s) | Properties: 1 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| University of Hawaii at Hilo | Lecturer in economics and farm management | $10,000 - $25,000 |
| University of Hawaii at Hilo (SPOUSE) | Professor | $100,000 - $150,000 |
| $110,000 - $175,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Day2 Resources LLC | Aquaculture, agriculture, vacation rental and consulting | 51% ownership, co-managing member | $50,000 - $100,000 |
| Day2 Resources LLC (SPOUSE) | Aquaculture, agriculture, vacation rental and consulting | 49% ownership, co-managing member | $50,000 - $100,000 |
| Day2 Resources LLC (JOINT) | Consulting services provided to Agrilogic Consulting | N/A | |
| $100,000 - $200,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Bank of Hawaii (JOINT) | $250,000 - $500,000 | $150,000 - $250,000 |
| Plaza Mortgage (JOINT) | $100,000 - $150,000 | $100,000 - $150,000 |
| HFS FCU (JOINT) | $50,000 - $100,000 | $100,000 - $150,000 |
| Big Island FCU (JOINT) | $50,000 - $100,000 | $25,000 - $50,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Day2 Resources LLC | Co-managing Member | Indefinite | Less than $1,000 |
| Day2 Resources LLC (SPOUSE) | Managing member | Indefinite | Less than $1,000 |
| Intelligent Fish Inc (SPOUSE) | Co-Director | Indefinite | Less than $1,000 |
| Fair Trade Fisheries LLC (SPOUSE) | Co-Director | Indefinite | Less than $1,000 |
| $0 - $4,000 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| Puna St Nanawale Estates Pahoa, HI 96778 (JOINT) | 314088076 | $1,000 - $10,000 |
| Puna Road Nanawaele Estates Pahoa, HI 96778 (JOINT) | 314088078 | $50,000 - $100,000 |
| s Kailua Road Nanawaele Estates Pahoa, HI 96778 (JOINT) | 314088064 | Less than $1,000 |
| Kailua Road Nanawaele Estates Pahoa, HI 96720 (JOINT) | 314088063 | Less than $1,000 |
| 25 Pakalana St, Hilo, HI (JOINT) | 3253139 | $150,000 - $250,000 |
| $201,000 - $362,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| Purchase of agricultural land, described as follows: Lot 48, area 4.996 acres, Vacationland Hawaii, Unit II, File Plan No. 920, Kapoho, Puna, Hawaii | (3) 1-4-071-007 | $129,000 |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||