- Board Member, Commissioner
- Agribusiness Development Corporation
- April 21, 2015 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $126,587 |
| 2. | Ownership or beneficial interests in business | Total Value: $0 |
| 4. | Creditors | Total Debts: $434,756 |
| 5. | Officerships, directorships, trusteeships | Businesses: 4 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $256,000 |
| 7. | Interests in real property acquired, excluding personal residence(s) | Properties: 2 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| County of Hawaii | Consultant | 18,990 |
| UH-Hilo | Lecturer | 1,067 |
| UH-Hilo | Professor | 106,530 |
| $126,587 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Day2 Resources LLC | Farm | Owner | 100% |
| Intelligent Fish Inc | Aquaculture development | Shareholder | 20% |
| $0 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Big Island FCU | 58,790 | 45,586 |
| Bank of Hawaii | 234,356 | 219,737 |
| Plaza Mortgage | 154,000 | 152,733 |
| Central Pacific Bank | 20,000 | 16,700 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| COVO FOUNDATION | VICE PRESIDENT | CONTINUING | NONE |
| BIG ISLAND RESOURCES CONSERVATION & DEVELOPMENT | SECRETARY | ENDS DEC 2015 | NONE |
| DAY2 RESOURCES LLC | MANAGING MEMBER | CONTINUING | NONE |
| INTELLIGENT FISH INC | CO-DIRECTOR | CONTINUING | NONE |
| $0 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 25 Pakalana St, Hilo, HI | (3) 2-5-031-039-0000 | $193,000 |
| 14-3561 Puna Road, Pahoa, HI | (3) 1-4-088-078-0000 | $63,000 |
| $256,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 25 Pakalana St, Hilo, HI | (3) 2-5-031-039-0000 | $193,000 |
| 14-3561 Puna Road, Pahoa, HI | (3) 1-4-088-078-0000 | $63,000 |
| $256,000 | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||