- UH, Chancellor
- University of Hawaii-Hilo
- April 27, 2019 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $325,000 - $650,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $0 |
| 4. | Creditors | Total Debts: N/A |
| 5. | Officerships, directorships, trusteeships | Businesses: 1 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| University of Hawaii Hilo | Employment | $250,000 - $500,000 |
| Social Security (SPOUSE) | Other | $25,000 - $50,000 |
| Hawaii Employee Retirement System (SPOUSE) | Other | $50,000 - $100,000 |
| $325,000 - $650,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Abbot Laboratories | pharmaceutical | Stocks, Bonds or Mutual Funds | N/A |
| Abbvie Inc | pharmaceutical | Stocks, Bonds or Mutual Funds | N/A |
| Amazon | online retail | Stocks, Bonds or Mutual Funds | N/A |
| AT&T | telecommunication | Stocks, Bonds or Mutual Funds | N/A |
| Exxon Mobil Corp | energy | Stocks, Bonds or Mutual Funds | N/A |
| HI St Ser Ee GO | state | Stocks, Bonds or Mutual Funds | N/A |
| Honolulu City&Cnty GO | municipal | Stocks, Bonds or Mutual Funds | N/A |
| Honolulu City&Cnty Rev | municipal | Stocks, Bonds or Mutual Funds | N/A |
| Honolulu City&Cnty Wstwtr | municipal | Stocks, Bonds or Mutual Funds | N/A |
| Honolulu City&Cnty Wstwtr | municipal | Stocks, Bonds or Mutual Funds | N/A |
| Jackson National Life Insurance Company | fixed and variable annuity | Stocks, Bonds or Mutual Funds | N/A |
| Pepsico Inc | food | Stocks, Bonds or Mutual Funds | N/A |
| Procter & Gamble Co | consumer goods | Stocks, Bonds or Mutual Funds | N/A |
| QUALCOMM Inc | telecommunication | Stocks, Bonds or Mutual Funds | N/A |
| Walgreens | retail pharmacy | Stocks, Bonds or Mutual Funds | N/A |
| Wells Fargo & Co | financial management | Stocks, Bonds or Mutual Funds | N/A |
| Yum Brands Inc | food | Stocks, Bonds or Mutual Funds | N/A |
| Yum China Holdings Inc | food | Stocks, Bonds or Mutual Funds | N/A |
| $0 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| None | ||
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Japanese Chamber of Commerce and Industry of Hawaii | Director | $0 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| Property-0002817 (JOINT) | $250,000 - $500,000 | |
| Property-0002818 | $500,000 - $750,000 | |
| Property-0002819 (JOINT) | $250,000 - $500,000 | |
| More than 1,000,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||