- State Representative
- House of Representatives, District 39
- March 18, 2022 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $50,000 - $100,000 |
2. | Ownership or beneficial interests in business | Total Value: $0 - $1,000 |
4. | Creditors | Total Debts: $4,000 - $42,000 |
5. | Officerships, directorships, trusteeships | Businesses: 3 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: N/A |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
Oahu Economic Development Board | Employment | $50,000 - $100,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
Quest Diagnostics Inc. | Medical Diagnostics | Stocks, Bonds or Mutual Funds | N/A |
Meta Platforms Inc | Social Media | Stocks, Bonds or Mutual Funds | N/A |
Macys Inc | Retail | Stocks, Bonds or Mutual Funds | N/A |
Hawaiian Holdings Inc | Airline | Stocks, Bonds or Mutual Funds | N/A |
High Standard Hawaii LLC | Marketing Consulting | Business Ownership | Less than $1,000 |
$0 - $1,000 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
Bank of Hawaii | $1,000 - $10,000 | $1,000 - $10,000 |
Capitol One | $1,000 - $10,000 | $1,000 - $10,000 |
Central Pacific Bank | $1,000 - $10,000 | Less than $1,000 |
Citibank | Less than $1,000 | Less than $1,000 |
Discover Card Services | $1,000 - $10,000 | $1,000 - $10,000 |
HawaiiUSA Federal Credit Union | $1,000 - $10,000 | $1,000 - $10,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
FBI Honolulu Citizens Academy Alumni Association | Board Director | $0 | |
Economic Development Alliance of Hawaii | Board Director | $0 | |
Small Business Development Center | Advisory Board Member | N/A | |
$0 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |