- Board Member, Commissioner
- Public Utilities Commission
- May 21, 2015 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $111,000 - $235,000 | 
| 2. | Ownership or beneficial interests in business | Total Value: $0 | 
| 4. | Creditors | Total Debts: $250,000 - $500,000 | 
| 5. | Officerships, directorships, trusteeships | Businesses: 2 | 
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: N/A | 
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A | 
| 11. | Creditor interests in insolvent businesses | Total Value: N/A | 
| 12. | Gifts | Total Value: N/A | 
Disclosures
1. Source of Income
| Source | Services Rendered | Amount | 
|---|---|---|
| State of Hawaii Public Utilities Commission | Commissioner | $50,000 - $100,000 | 
| Tita LA, Inc | Consulting/marketing/entertainment | $1,000 - $10,000 | 
| PBS Hawaii (SPOUSE) | Television producer | $50,000 - $100,000 | 
| Pennybacker Creative, LLC (SPOUSE) | Creative services media | $10,000 - $25,000 | 
| $111,000 - $235,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount | 
|---|---|---|---|
| Titla LA, Inc | Consulting/marketing/entertainment | Shareholder | 1000 shares | 
| google Inc | Information technology | Shareholder | 60 shares | 
| Pennybacker Creative, LLC | Creative media services | shareholder | 1000 shares | 
| $0 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount | 
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding | 
|---|---|---|
| First Hawaiian Bank | $250,000 - $500,000 | $250,000 - $500,000 | 
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation | 
|---|---|---|---|
| Hawaii Medical Service Association | Director, Board of Directors | 2016-2020 | N/A | 
| National Association of Regulatory Utility Commissioners | Director. Board of Directors | 2015-2017 | N/A | 
| $0 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value | 
|---|---|---|
| None | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value | 
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value | 
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed | 
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency | 
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value | 
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value | 
|---|---|---|---|---|
| None | ||||