- Director
- Department of Labor & Industrial Relations
- May 22, 2016 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $150,000 - $250,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $360,000 - $725,000 |
| 4. | Creditors | Total Debts: $150,000 - $250,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 4 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: N/A |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| STATE OF HAWAII | Wages | $100,000 - $150,000 |
| HAWAII STATE LEGISLATURE (SPOUSE) | Wages | $50,000 - $100,000 |
| $150,000 - $250,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| VERIZON (JOINT) | COMMUNICATIONS | STOCK | $50,000 - $100,000 |
| PROCTER & GAMBLE | CONSUMER PRODUCTS | STOCK | $10,000 - $25,000 |
| NORTHWEST MUTUAL | INVESTMENT | Shares | $250,000 - $500,000 |
| VANGUARD (JOINT) | INVESTMENT | Shares | $50,000 - $100,000 |
| $360,000 - $725,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| CENTRAL PACIFIC BANK (JOINT) | $250,000 - $500,000 | $150,000 - $250,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| HAWAII FOODBANK | CHAIR | 23 years | Less than $1,000 |
| ZEPHYR INSURANCE CO, INC | Secretary, DIRECTOR | 15 years? | Less than $1,000 |
| HAWAII 3RS | TREASURER | 15 years | Less than $1,000 |
| HAWAII HEALTH INFORMATION CORP | DIRECTOR | 15 years? | Less than $1,000 |
| $0 - $4,000 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||