- Director
- Department of Labor & Industrial Relations
- May 10, 2015 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $200,000 - $350,000 |
2. | Ownership or beneficial interests in business | Total Value: $260,000 - $475,000 |
4. | Creditors | Total Debts: $150,000 - $250,000 |
5. | Officerships, directorships, trusteeships | Businesses: 4 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: N/A |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
10. | Clients personally represented before state agencies | Clients: 6 |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
STATE OF HAWAII | DIRECTOR | N/A |
CITY & COUNTY OF HONOLULU | EXECUTIVE DIRECTOR | $50,000 - $100,000 |
ATTORNEY AT LAW | LEGAL | $100,000 - $150,000 |
HAWAII STATE LEGISLATURE | LEGISLATIVE | $50,000 - $100,000 |
$200,000 - $350,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
NORTHWEST MUTUAL | INVESTMENT | INVESTMENT | $150,000 - $250,000 |
VANGUARD | INVESTMENT | INVESTMENT | $50,000 - $100,000 |
VERIZON | COMMUNICATIONS | STOCK | $50,000 - $100,000 |
PROCTER & GAMBLE | CONSUMER PRODUCTS | STOCK | $10,000 - $25,000 |
$260,000 - $475,000 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
CENTRAL PACIFIC BANK | $250,000 - $500,000 | $150,000 - $250,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
ZEPHYR INSURANCE CO, INC | DIRECTOR | 1 YR | $10,000 - $25,000 |
HAWAII FOODBANK | CHAIR | 3 YR | $0 |
HAWAII HEALTH INFORMATION CORP | DIRECTOR | $0 | |
HAWAII 3RS | TREASURER | $0 | |
$10,000 - $25,000 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
ABBOTT LABORATORIES | DEPARTMENT OF HEALTH |
JOHN A. BURNS SCHOOL OF MEDICINE | UNIVERSITY OF HAWAII; LEGISLATURE |
UH CANCER CENTER | UNIVERSITY OF HAWAII; LEGISLATURE |
HAWAII PACIFIC HEALTH | LEGISLATURE |
ZEPHYR INSURANCE COMPANY | DEPARTMENT OF COMMERCE AND CONSUMER AFFAIRS |
FOREST CITY | LEGISLATURE |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |