- Per Diem Judge
- Supreme Court
- 954-8100
- John Barkai
- 2
- April 29, 2015 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $203,000 - $380,000 |
2. | Ownership or beneficial interests in business | Total Value: $600,000 - $1,150,000 |
4. | Creditors | Total Debts: $150,000 - $250,000 |
5. | Officerships, directorships, trusteeships | Businesses: 4 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: $0 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
Judicial Compensation | Judge | $50,000 - $100,000 |
Self-employed | $1,000 - $10,000 | |
University of Hawaii (Spouse) | $150,000 - $250,000 | |
JAIMS (spouse) | $1,000 - $10,000 | |
APCSS | $1,000 - $10,000 | |
$203,000 - $380,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
Vanguard Index Funds | financial | mutual fund | $150,000 - $250,000 |
Merrill Lynch | financial | investments | $50,000 - $100,000 |
Jackson National | financial | investments | $250,000 - $500,000 |
Strategic Finance Alliance | financial | investments | $50,000 - $100,000 |
Franklin Templeton | financial | investments | $50,000 - $100,000 |
State of Hawaii Deferred Comp | financial | investments | $50,000 - $100,000 |
$600,000 - $1,150,000 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
Hawaii State Federal Credit Union | $250,000 - $500,000 | $150,000 - $250,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
Hawaii Housing Development Corp | Vice-Chair, Board Member | $0 | |
Hawaii Women's Legal Foundation | Board Member | $0 | |
Iwakuni Odori Aiko Kai | Board Member | $0 | |
Manoa Girls Athletic Club | Board Member | $0 | |
$0 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
96816 | I/J |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |