- Board Member, Commissioner
- University of Hawaii Board of Regents
- May 17, 2018 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: N/A |
| 2. | Ownership or beneficial interests in business | Total Value: $0 |
| 4. | Creditors | Total Debts: $650,000 - $1,000,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 1 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: N/A |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| None | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| 3M Company | Conglomerate | Stocks, Bonds or Mutual Funds | N/A |
| Accenture | Technology services | Stocks, Bonds or Mutual Funds | N/A |
| Adobe Systems | Computer software | Stocks, Bonds or Mutual Funds | N/A |
| Alexander & Baldwin | Real estate | Stocks, Bonds or Mutual Funds | N/A |
| Align Technology | Orthodontics | Stocks, Bonds or Mutual Funds | N/A |
| Align Technology | Orthodontics | Stocks, Bonds or Mutual Funds | N/A |
| Align Technology | Orthodontics | Stocks, Bonds or Mutual Funds | N/A |
| Alphabet | Conglomerate | N/A | |
| Alphabet | Conglomerate | N/A | |
| Alphabet Inc | Conglomerate | N/A | |
| Apple Inc | Technology | N/A | |
| AT&T | Telecommunications | N/A | |
| Automatic Data Processing | Business services | N/A | |
| Automatic Data Processing | Business services | N/A | |
| Bank of Hawaii | Financial services | N/A | |
| Booking Holdings Inc | Travel technology | N/A | |
| Celgene | Biotechnology | N/A | |
| Coca Cola | Beverages | N/A | |
| Dollar General | Retail | N/A | |
| Dow Dupont | Chemicals | N/A | |
| Emerson Electric | Manufacturing | N/A | |
| Internet services | N/A | ||
| Internet services | N/A | ||
| Gartner | Research | N/A | |
| General Electric | Conglomerate | N/A | |
| iShares NASDAQ | Biotechnology | N/A | |
| Johnson & Johnson | Medical equipment/pharm | N/A | |
| Mastercard | Financial services | N/A | |
| McDonalds | Restaurant | N/A | |
| Medtronic | Medical equipment | N/A | |
| Microsoft | Software | N/A | |
| Nestle | Food processing | N/A | |
| Nike | Apparel | N/A | |
| O Reilly Automotive | Retail | N/A | |
| Oracle | Software | N/A | |
| Philip Morris | Manufacturing | N/A | |
| Priceline | Travel technology | N/A | |
| Procter & Gamble | Consumer goods | N/A | |
| Qualcomm | Telecommunications | N/A | |
| Regeneron | Pharmaceuticals | N/A | |
| Regeneron | Pharmaceuticals | N/A | |
| Starbucks | Retail | N/A | |
| Texas Instruments | Technology | N/A | |
| TJX Companies | Retail | N/A | |
| Toronto Dominion Bank | Financial services | N/A | |
| United Health Group | Healthcare | N/A | |
| United Parcel Service | Courier | N/A | |
| US Bancorp | Financial services | N/A | |
| Visa | Financial services | N/A | |
| Visa | Financial services | N/A | |
| VM Ware Inc | Computer software | N/A | |
| Zoetis | Pharm | N/A | |
| $0 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Bank of America | $500,000 - $750,000 | $500,000 - $750,000 |
| First Hawaiian Bank | $250,000 - $500,000 | $150,000 - $250,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Hawaii Veterans Memorial Foundation | Trustee | $0 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||