- Board Member or Commissioner
- Land Use Commission
- July 31, 2017 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $135,000 - $225,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $0 |
| 4. | Creditors | Total Debts: $174,000 - $340,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 2 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $510,000 - $1,025,000 |
| 8. | Interests in real property transferred, excluding personal residence(s) | Properties: 1 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Lee A. Ohigashi, Attorney at Law | Legal | $100,000 - $150,000 |
| State of Hawaii - University of Hawaii - Maui College (SPOUSE) | Recruiting | $25,000 - $50,000 |
| 2121, Inc (JOINT) | Property Rental | $10,000 - $25,000 |
| $135,000 - $225,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Lee A. Ohigashi | Legal services | Sole prop | 100% |
| 2121, Inc | Property | S Corporation | 50% |
| 2121, Inc (SPOUSE) | Property | S Corporation | 50% |
| $0 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| American Express (JOINT) | $1,000 - $10,000 | $1,000 - $10,000 |
| Sears (JOINT) | $10,000 - $25,000 | $1,000 - $10,000 |
| Bank of A/FIA Card (JOINT) | $1,000 - $10,000 | $1,000 - $10,000 |
| Bank of Hawaii Bankline | $10,000 - $25,000 | $10,000 - $25,000 |
| Bank of Hawaii Mort/EquityLine (JOINT) | $250,000 - $500,000 | $150,000 - $250,000 |
| Bank of Hawaii-Business 2121, Inc (JOINT) | $100,000 - $150,000 | $10,000 - $25,000 |
| First Hawaiian Bank (JOINT) | $1,000 - $10,000 | $1,000 - $10,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| 2121, Inc | Vice President | N/A | |
| 2121, Inc (Real Property 340130110000) (SPOUSE) | Pres/D | No end date | N/A |
| $0 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 179 Halenani Drive, Wku (JOINT) | 340010600000 | $250,000 - $500,000 |
| 2041 Kolo Place, Wku (SPOUSE) | 340050600000 | $250,000 - $500,000 |
| 2121/2119 Main Street (Owner is 2121, Inc Corp) (JOINT) | 340130110000 | $10,000 - $25,000 |
| $510,000 - $1,025,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 52 Walaka Street Apt 10 Kihei Hawaii 96753 (Owned by adult son) (SPOUSE) | N/A |
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||