- Associate Judge
- Judiciary
- 539-4206
- Mei Makamoto
- 1
- April 16, 2019 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $260,000 - $475,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $0 |
| 4. | Creditors | Total Debts: $361,000 - $735,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 3 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $500,000 - $750,000 |
| 8. | Interests in real property transferred, excluding personal residence(s) | Properties: 1 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Judicial Compensation | Judge | $150,000 - $250,000 |
| Mei Nakamoto, Attorney At Law, A Law Corporation (K-1 oridnary bus. inc.) (spouse) | $50,000 - $100,000 | |
| Mei Nakamoto, Attorney At Law, A Law Corporation (K-1 distributions) (spouse) | $50,000 - $100,000 | |
| Mei Nakamoto, Attorney At Law, A Law Corporation (W-2 wages) (spouse) | $10,000 - $25,000 | |
| $260,000 - $475,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Mei Nakamoto, Attorney At Law, A Law Corporation | Law Firm | 100% Shareholder | 100% |
| Hale Holowa, Inc. (Spouse) | Owner of real porperty | 1 fractional interest | 50% of 1/8 |
| $0 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Hawaii State FCU | $250,000 - $500,000 | $250,000 - $500,000 |
| Hawaii State FCU | $150,000 - $250,000 | $25,000 - $50,000 |
| Bank of Hawaii | $1,000 - $10,000 | $1,000 - $10,000 |
| Northwestern Mutual Life Ins. Co. | $0 | $25,000 - $50,000 |
| Northwestern Mutual Life Ins. Co. | $0 | $25,000 - $50,000 |
| Northwestern Mutual Life Ins. Co. | $0 | $25,000 - $50,000 |
| Northwestern Mutual Life Ins. Co. | $0 | $10,000 - $25,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Mei Nakamoto, Atty. at Law, a Law Corp (spouse) | President/secretary/tresurer; sole direct | $0 | |
| Family Programs Hawaii (spouse) | Director | 2009 until 12/31/18 | $0 |
| USA Swimming Zone Board of Review (spouse) | Member | $0 | |
| $0 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 96825 (judge & spouse) | $500,000 - $750,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 96825 | $500,000 - $750,000 |
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||