- Associate Judge
- Judiciary
- 539-4206
- Mei Makamoto
- 1
- April 13, 2020 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $255,000 - $476,000 |
2. | Ownership or beneficial interests in business | Total Value: $0 |
4. | Creditors | Total Debts: $96,000 - $212,000 |
5. | Officerships, directorships, trusteeships | Businesses: 2 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: N/A |
8. | Interests in real property transferred, excluding personal residence(s) | Properties: 1 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
Judicial Compensation | Judge | $150,000 - $250,000 |
Employees' Retirement System, State of Hawaii | $25,000 - $50,000 | |
Mei Nakamoto, Attorney At Law, A Law Corporation (K-1 oridnary bus. inc.) (spouse) | Less than $1,000 | |
Mei Nakamoto, Attorney At Law, A Law Corporation (K-1 distributions) (spouse) | $10,000 - $25,000 | |
Mei Nakamoto, Attorney At Law, A Law Corporation (W-2 wages) (spouse) | $10,000 - $25,000 | |
Mei Nakamoto (State of Hawaii, Judiciary) | $50,000 - $100,000 | |
Mei Nakamoto (State of Hawaii, University of Hawaii | $10,000 - $25,000 | |
$255,000 - $476,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
Mei Nakamoto, Attorney At Law, A Law Corporation | Law Firm | Sole shareholder | 100% |
Hale Holowa, Inc. (Spouse) | Owner of real porperty | 1 fractional interest | 50% of 1/8 |
$0 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
Hawaii State FCU | $250,000 - $500,000 | Less than $1,000 |
Hawaii State FCU | $150,000 - $250,000 | Less than $1,000 |
Bk of HI | $1,000 - $10,000 | $1,000 - $10,000 |
NW Mut. Life | N/A | $25,000 - $50,000 |
NW Mut. Life | N/A | $25,000 - $50,000 |
NW Mut. Life | N/A | N/A |
NW Mut. Life | N/A | $25,000 - $50,000 |
NW Mut. Life | N/A | $10,000 - $25,000 |
NW Mut. Life | N/A | $10,000 - $25,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
Mei Nakamoto, Atty. at Law, a Law Corp (spouse) | President/Secretary/Treasurer/Director | $0 | |
USA Swimming Zone Board of Review (spouse) | Member | $0 | |
$0 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
96825 | $500,000 - $750,000 |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |