- Associate Judge
- Supreme Court
- 539-4206
- Mei Makamoto
- 1
- April 27, 2015 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $161,000 - $285,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $0 |
| 4. | Creditors | Total Debts: $135,000 - $275,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 4 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: N/A |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Judicial Compensation | Judge | $150,000 - $250,000 |
| Mei Nakamoto, Attorney At Law, A Law Corporation (spouse) | $10,000 - $25,000 | |
| Burke McPheeters Brodner & Estes (Spouse) | $1,000 - $10,000 | |
| $161,000 - $285,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Mei Nakamoto, Attorney At Law, A Law Corporation | Law Firm | Sole shareholder | 100% |
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Northwestern Mutual Life Ins. Co. | $25,000 - $50,000 | $25,000 - $50,000 |
| Northwestern Mutual Life Ins. Co. | $50,000 - $100,000 | $50,000 - $100,000 |
| U.S. Dept. of Education (Parent Plus) | $25,000 - $50,000 | $50,000 - $100,000 |
| Hawaii State FCU (judge) | N/A | $10,000 - $25,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Hawaii Chess Federation | Member: Board of Directors; Treasurer: | 2000-present | $0 |
| Family Programs Hawaii (spouse) | Member: Board of Directors | 2009-present | $0 |
| Hawaiian Swimming, Board of Review | Member | 2003-present | $0 |
| USA Swimming Zone (spouse) | Board of Review | 2014-present | $0 |
| $0 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||