- Board Member or Commissioner
- Board of Education
- May 20, 2024 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $152,000 - $322,000 |
2. | Ownership or beneficial interests in business | Total Value: N/A |
4. | Creditors | Total Debts: N/A |
5. | Officerships, directorships, trusteeships | Businesses: 9 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: $250,000 - $500,000 |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
American Institute in Taiwan, Arlington, VA (SPOUSE) | Employment | $50,000 - $100,000 |
Family Estate (assets held at American Savings Bank) | Other | $0 |
Family Trust (assets held at Wedbush) | Other | Less than $1,000 |
Rental property in Kailua, HI (SPOUSE) | Other | $50,000 - $100,000 |
Vanguard Windsor II Adm Fund (VWNAX) | Other | $1,000 - $10,000 |
Center for Strategic and International Studies, Washington, D.C. (SPOUSE) | Contract Work | Less than $1,000 |
MBO Professional Services, Inc, Ashburn, VA (SPOUSE) | Other | $50,000 - $100,000 |
The Capitol Group Companies, Inc, San Antonio, TX (SPOUSE) | Contract Work | $1,000 - $10,000 |
$152,000 - $322,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
None |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
Lauren Moriarty Revocable Living Trust | Trustee | $0 | |
David Merritt Peters Revocable Living Trust | Trustee | $0 | |
David Merritt Peters Estate | Personal Representative | $0 | |
Pacific and Asian Affairs Council | Vice President, Board of Governors | $0 | |
Pacific Forum | Member, Board of Directors | $0 | |
The Asia Foundation | Member, Board of Trustees | $0 | |
AOAO 1001 Wilder (SPOUSE) | Director | $0 | |
James F Moriarty Revocable Living Trust (SPOUSE) | Trustee | $0 | |
American Institute in Taiwan (SPOUSE) | Chairman, Board of Directors | $50,000 - $100,000 | |
$50,000 - $100,000 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
Property-0017089 (JOINT) | More than $1,000,000 | |
730 Maluniu Ave Kailua, HI 96734 (JOINT) | 430370060000 | More than $1,000,000 |
More than 1,000,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
Southern Breeze Healthcare, Niceville, FL (JOINT) | H |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |