- Legislator, District 25
- Senate
- January 23, 2019 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $185,000 - $326,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $0 |
| 4. | Creditors | Total Debts: $250,000 - $500,000 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Senate | Employment | $50,000 - $100,000 |
| US DOJ (SPOUSE) | Employment | $100,000 - $150,000 |
| FirstOne LLP (JOINT) | Other (e.g. rental property income, etc) | $10,000 - $25,000 |
| Thielen-Chase LLC (JOINT) | Other (e.g. rental property income, etc) | $25,000 - $50,000 |
| self, dba Lilinoe Orchard (JOINT) | Other (e.g. rental property income, etc) | Less than $1,000 |
| $185,000 - $326,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| AT&T | Communications | Stocks, bonds or mutual funds | N/A |
| Cisco Systems | Stocks, bonds or mutual funds | N/A | |
| Exxon Mobile | Stocks, bonds or mutual funds | N/A | |
| FirstOne LLP (JOINT) | Real Estate Management | Business ownership | N/A |
| IBM | Stocks, bonds or mutual funds | N/A | |
| Microsoft | Stocks, bonds or mutual funds | N/A | |
| Thielen-Chase LLC (JOINT) | Real Estate Management | Business ownership | N/A |
| Walt Disney Co. | Stocks, bonds or mutual funds | N/A | |
| $0 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Bank of Hawaii (JOINT) | $500,000 - $750,000 | $250,000 - $500,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| None | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| Property-0002299 (SPOUSE) | $500,000 - $750,000 | |
| Property-0002300 (JOINT) | $750,000 - $1,000,000 | |
| Property-0002301 (JOINT) | More than $1,000,000 | |
| More than 1,000,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||