- Board Member, Commissioner
- Hawaii Public Housing Authority
- March 23, 2017 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $201,000 - $360,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $150,000 - $250,000 |
| 4. | Creditors | Total Debts: More than 1,000,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 3 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $650,000 - $1,000,000 |
| 8. | Interests in real property transferred, excluding personal residence(s) | Properties: 1 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Goodwill Industries of Hawaii, Inc. | Employed as President/CEO | $150,000 - $250,000 |
| Commission on Accreditation of Rehabilitation Facilities | Accreditation Surveyor | $1,000 - $10,000 |
| State of Hawaii - DLNR (SPOUSE) | Employed by State of Hawaii | $50,000 - $100,000 |
| $201,000 - $360,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Etrade | Investments | $150,000 - $250,000 |
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| First Hawaiian Bank (JOINT) | $500,000 - $750,000 | $500,000 - $750,000 |
| Wells Fargo (JOINT) | $150,000 - $250,000 | $750,000 - $1,000,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Goodwill Industries International | Director | 07/01/14-06/30/17 | Less than $1,000 |
| Punawai O Puuhonua Advisory Board | Director | 07/01/12 - Indefinite | Less than $1,000 |
| Estate of King William Charles Lunalio Trust | Temporary Trustee | 10/01/15-09/30/16 | Less than $1,000 |
| $0 - $3,000 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 591-F Keolu Drive Kailua, HI 96734 (JOINT) | 4-2-0-93-011 | $500,000 - $750,000 |
| 9507 Staffordshire Way Bakersfield , CA 93112 (JOINT) | 37-5386 | $150,000 - $250,000 |
| $650,000 - $1,000,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 53-3960 Kupa Street Kapaau, HI 96755 (SPOUSE) | 3-5-3-11-65 | $150,000 - $250,000 |
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||