- Deputy Director
- Department of Taxation
- May 28, 2023 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $251,000 - $410,000 |
2. | Ownership or beneficial interests in business | Total Value: $0 |
4. | Creditors | Total Debts: $535,000 - $825,000 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
City and County of Honolulu | Employment | $100,000 - $150,000 |
Fisher Investments (SPOUSE) | Employment | $100,000 - $150,000 |
Recognos Inc. (SPOUSE) | Employment | $50,000 - $100,000 |
State of Hawaii | Employment | $1,000 - $10,000 |
$251,000 - $410,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
American Balanced Fund | Mutual Funds | Stocks, Bonds or Mutual Funds | N/A |
Capital Income Builder | Mutual Funds | Stocks, Bonds or Mutual Funds | N/A |
The Income Fund of America | Mutual Funds | Stocks, Bonds or Mutual Funds | N/A |
Vanguard 500 Index Fund (JOINT) | Mutual Funds | Stocks, Bonds or Mutual Funds | N/A |
$0 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
Nelnet | $25,000 - $50,000 | $0 |
Bank of Hawaii (JOINT) | $10,000 - $25,000 | $10,000 - $25,000 |
Wells Fargo Auto (JOINT) | $50,000 - $100,000 | $25,000 - $50,000 |
Mr Cooper (JOINT) | $500,000 - $750,000 | $500,000 - $750,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
None |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
Property-0014958 (JOINT) | More than $1,000,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |