- Mayor
- Office of the Mayor
- Donna Tanoue
- January 30, 2017 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $837,000 - $1,345,000 |
2. | Ownership or beneficial interests in business | Total Value: $36,000 - $85,000 |
4. | Creditors | Total Debts: $0 |
5. | Officerships, directorships, trusteeships | Businesses: 7 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: $325,000 - $650,000 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
City and County of Honolulu | Mayor | $150,000 - $250,000 |
Territorial Savings Bank | Director (Stock that vested in 2016, pursuant to the restricted stock grant dated August 2010 | $150,000 - $250,000 |
Territorial Savings Bank | Director (Director's fees received during 2016) | $25,000 - $50,000 |
ank of Hawaii Corporation / Bank of Hawaii (SPOUSE) | Vice Chair | $500,000 - $750,000 |
Bank of Hawaii Foundation (SPOUSE) | President and Director | $0 |
BOH Community Development Enterprise, Inc. (SPOUSE) | Community Advisory Board | $0 |
Bank of Hawaii (SPOUSE) | Director, Board of Directors | $0 |
Park Center Building 3538 Waialae Avenue Honolulu HI 96816 (SPOUSE) | Gross rental income | $10,000 - $25,000 |
Honolulu Tower 60 N. Beretania Street Honolulu HI 96817 (SPOUSE) | Gross rental income | $1,000 - $10,000 |
Kuakini Medical Plaza 321 N Kuakini Street, Honolulu HI 96817 (SPOUSE) | Gross rental income | $1,000 - $10,000 |
$837,000 - $1,345,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
Territorial Bancorp Inc. | Financial Services | Less than 1% of outstanding common stock | P |
Bank of Hawaii Corporation (SPOUSE) | Financial Services | Less than 1% of outstanding common stock | P |
Park Center Building (SPOUSE) | Commercial office building | 10.25% partnership interest | $25,000 - $50,000 |
KSP Equities 1, LLC (JOINT) | Solar power Partnership | Less than 1% in partnership | Activity ended in tax year 2014 |
Bank of Hawaii Corporation (SPOUSE custodian for DC) | Financial services | Less than 1% of outstanding common stock | $1,000 - $10,000 |
Hawaiian Electric Industries, Inc. (SPOUSE custodian for DC) | Utility and financial services | Less than 1% of outstanding common stock | $10,000 - $25,000 |
$36,000 - $85,000 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
Territorial Savings Bank (JOINT) | P | L |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
Territorial Bancorp Inc. and Territorial Savings Bank | Director | Territorial Bancorp Inc. Term: 2016 - 2019; Territorial Savings Bank Term: (1-year term - 2016) | $250,000 - $500,000 |
Friends of Kirk Caldwell dba Kirk Caldwell for Mayor | Candidate | N/A | $0 |
Mental Health America of Hawaii | Advisory Board Member | 2016 | $0 |
Roy Toshiro Tanoue Revocable Trust and Majorie Hisako Tanoue Revocable Trust (SPOUSE) | Successor Trustee | N/A | $0 |
Kaneohe Ranch Management Limited (SPOUSE) | Director | 2016 (one-year term, subject to annual election) | $0 |
Go For Broke National Education Center (SPOUSE) | Director | 2016 - 2019 | $0 |
Honolulu Museum of Art (SPOUSE) | Trustee | 2014-2017 | None |
$250,000 - $500,000 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
Personal residence (JOINT) | P | |
3538 Waialae Avenue, Honolulu, HI 96817 (SPOUSE) | 1-3-3-5-84 | $250,000 - $500,000 |
Honolulu Tower 60 N. Beretania Street, #1505 Honolulu, HI 96817, Parcel No. 170050110140 (SPOUSE) | 1-1-7-5-11 CPR 140 | $50,000 - $100,000 |
321 N. Kuakini Street, Unit 701, Honolulu, HI 96817 (SPOUSE) | 1-1-7-17-28 HPR 39 | $25,000 - $50,000 |
$325,000 - $650,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |