- Mayor
- Office of the Mayor
- Donna Tanoue
- January 29, 2016 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $150,000 - $250,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $186,000 - $335,000 |
| 4. | Creditors | Total Debts: $0 |
| 5. | Officerships, directorships, trusteeships | Businesses: 7 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $550,000 - $850,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| City and County of Honolulu | Mayor | $150,000 - $250,000 |
| Friends of Kirk Caldwell | Candidate | None |
| Mental Health America of Hawaii | Advisory board member | None |
| Roy Toshiro Tanoue Revocable Trust and Majorie Hisako Tanoue Revocable Trust | Co-trustee | None |
| Consumer Finance Protection Bureau | Consumer Advisory Board Member | None |
| Kaneohe Ranch Management Limited (SPOUSE) | Director | none |
| Honolulu Museum of Art (SPOUSE) | Trustee | None |
| $150,000 - $250,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Territorial Bancorp Inc. | Financial Services | Less than 1% of outstanding common stock | O |
| Bank of Hawaii Corporation (SPOUSE) | Financial Services | Less than 1% of outstanding common stock | P |
| Park Center Building (SPOUSE) | Commercial office building | 10.25% partnership interest | $150,000 - $250,000 |
| KSP Equities 1, LLC (JOINT) | Solar power Partnership | Less than 1% in partnership | $25,000 - $50,000 |
| Bank of Hawaii Corporation (SPOUSE custodian for DC) | Financial services | Less than 1% of outstanding common stock | $1,000 - $10,000 |
| Hawaiian Electric Industries, Inc. (SPOUSE custodian for DC) | Utility and financial services | Less than 1% of outstanding common stock | $10,000 - $25,000 |
| $186,000 - $335,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Territorial Savings Bank (JOINT) | P | L |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Territorial Bancorp Inc. and Territorial Savings Bank | Director | $250,000 - $500,000 | |
| Friends of Kirk Caldwell dba Kirk Caldwell for Mayor P.O. Box 61208 Honolulu, HI 96839 | Candidate | N/A | None |
| Mental Health America of Hawaii 1124 Fort Street Mall, Suite 205 Honolulu, HI 96813 | Advisory Board Member | 2015 | none |
| Roy Toshiro Tanoue Revocable Trust and Majorie Hisako Tanoue Revocable Trust (SPOUSE) | Co-Trustee | 2015 | none |
| Consumer Financial Protection Bureau (SPOUSE) | Consumer Advisory Board Member | 2012 — 2015 (appointed to 2-year term, which ended in September 2014. CFPB Director extended term for an additional year, which ended in October 2015.) | None |
| Kaneohe Ranch Management Limited (SPOUSE) | Director | 2015 (one-year term, subject to annual election) | $0 |
| Honolulu Museum of Art (SPOUSE) | Trustee | 2014-2017 | None |
| $250,000 - $500,000 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| Personal residence (JOINT) | P | |
| 3538 Waialae Avenue, Honolulu, HI 96817 (SPOUSE) | 1-3-3-5-84 | P |
| Honolulu Tower 60 N. Beretania Street, #1505 Honolulu, HI 96817, Parcel No. 170050110140 (SPOUSE) | 1-1-7-5-11 CPR 140 | $50,000 - $100,000 |
| 321 N. Kuakini Street, Unit 701, Honolulu, HI 96817 (SPOUSE) | 1-1-7-17-28 HPR 39 | $500,000 - $750,000 |
| $550,000 - $850,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||