- Mayor
- Office of the Mayor
- Donna Tanoue
- January 31, 2014 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $612,000 - $945,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $185,000 - $325,000 |
| 4. | Creditors | Total Debts: $1,000 - $10,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 12 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| City and County of Honolulu | Mayor | $100,000 - $150,000 |
| Bank of Hawaii Corporation | Vice Chairman, President | $500,000 - $750,000 |
| Park Center Building | Income from Rental Property | $10,000 - $25,000 |
| Honolulu Tower | Income from Rental Property | $1,000 - $10,000 |
| Kuakini Medical Plaza | Income from Rental Property | $1,000 - $10,000 |
| $612,000 - $945,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Territorial Savings Bank | Financial Services | Less than 1% of outstanding common stock | L |
| Bank of Hawaii Corporation | Financial Services | Less than 1% of outstanding common stock | P |
| Park Center Building | Family-owned commercial office building | 10.25% partnership interest | $150,000 - $250,000 |
| KSP Equities 1, LLC | Solar power Partnership | Less than 1% in partnership | $25,000 - $50,000 |
| Hawaiian Electric Industries, Inc. | Utility and financial services | Less than 1% of outstanding common stock | $10,000 - $25,000 |
| $185,000 - $325,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Territorial Savings Bank | P | N |
| Hawaii State Federal Credit Union | $10,000 - $25,000 | $1,000 - $10,000 |
| Ashford & Wriston, LLP | $25,000 - $50,000 | N/A |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Territorial Savings Bank | Director | 2013-2016 | $150,000 - $250,000 |
| Friends of Kirk Caldwell | Candidate | N/A | $0 |
| Malama Manoa | Director | 2013 | $0 |
| Mental Health America of Hawaii | Advisory Board Member | 2013 | $0 |
| Bank of Hawaii Board of Directors | Director | N/A | $0 |
| Bank of Hawaii Foundation Board of Directors | President and Director | N/A | $0 |
| BOH Community Development Enterprise, Inc. | Community Advisory Board Member | N/A | $0 |
| Federal Consumer Financial Protection Bureau | Consumer Advisory Board Member | 2012-2015 | $0 |
| Kaneohe Ranch Management Limited | Director | 2012-2013 | $0 |
| Hawaii Preparatory Academy | 2013-February 2014 | Trustee | $0 |
| Honolulu Museum of Art | Trustee | July 2011-June 2014 | $0 |
| The Queen's Health Systems | Trustee | 2011-January 2013 | $0 |
| $150,000 - $250,000 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 2726 Hillside Avenue / 2725 Terrace Drive, Honolulu, HI 96822 | 1-2-9-15-23 | P |
| 3538 Waialae Avenue, Honolulu,, HI 96817 | 1-1-7-5-11 SPR 140 | $500,000 - $750,000 |
| 321 N. Kuakini Street, Unit 701, Honolulu, HI 96817 | 1-1-7-17-28 HPR 39 | $500,000 - $750,000 |
| More than 1,000,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||