- Board Member, Commissioner
- Land Use Commission
- May 16, 2015 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $61,000 - $135,000 |
2. | Ownership or beneficial interests in business | Total Value: $225,000 - $400,000 |
4. | Creditors | Total Debts: $250,000 - $500,000 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
8. | Interests in real property transferred, excluding personal residence(s) | Properties: 1 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
KMH Maui, Inc | Real Estate Broker | $10,000 - $25,000 |
Lois Hiranaga Floral Design LLC (SPOUSE) | Floral Designer | $25,000 - $50,000 |
Nakoa Dr Rental | House Rental | $1,000 - $10,000 |
High St Rentals (SPOUSE) | HouseRentals | $25,000 - $50,000 |
$61,000 - $135,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
KMH Maui, Inc | Real Estate Brokerage | Owner | 1,000 shares |
Lois Hiranaga Floral Design LLC (SPOUSE) | Floral design | Owner | $25,000 - $50,000 |
T Rowe Price | Mutual Fund | Investor | $50,000 - $100,000 |
Morgan Stanley (SPOUSE) | Investment Management | Investor | $150,000 - $250,000 |
$225,000 - $400,000 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
Evergreen Home Loans (JOINT) | $250,000 - $500,000 | $250,000 - $500,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
None |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
114 Nakoa Dr, Wailuku | II-3-4-41-01 | $250,000 - $500,000 |
Keanae Rd, Haiku (SPOUSE) | II-1-1-03-05 | $250,000 - $500,000 |
432 High St, Wailuku (SPOUSE) | II-3-4-05-37 | $250,000 - $500,000 |
436 High St, Wailuku (SPOUSE) | II-3-4-05-38 | $250,000 - $500,000 |
440 High St, Wailuku (SPOUSE) | II-3-4-05-84 | $150,000 - $250,000 |
More than 1,000,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
114 Nakoa Dr Wailuku, HI 96793 | II-3-4-41-01 | $250,000 - $500,000 |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |