- Special Assistant to the State Librarian
- Department of Education
- April 28, 2014 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $151,000 - $260,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $7,712 |
| 4. | Creditors | Total Debts: $226,000 - $360,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 6 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $500,000 - $900,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| STATE OF HAWAII, DOE, HSPLS | SPECIAL ASSISTANT | $100,000 - $150,000 |
| JAN T. FUJITA, M.D., INC. | Physician | $50,000 - $100,000 |
| STATE OF HAWAII, DOE | LIBRARY ASSISTANT III | $1,000 - $10,000 |
| $151,000 - $260,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| LOKAHI CONSULTANTS, INC. | CONSULTING | 66.667% | $667 |
| JAN T. FUJITA, MD, INC. | Physician | 100% | $1,000 |
| PAPALIMA VENTURES, INC | Real Estate | 50% | $500 |
| JJF LLP | Real Estate | 55.45% | $5,545 |
| $7,712 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| FIRST HAWAIIAN BANK | $100,000 - $150,000 | $100,000 - $150,000 |
| FIRST HAWAIIAN BANK | Less than $1,000 | $1,000 - $10,000 |
| RONALD N. LEE | $150,000 - $250,000 | $100,000 - $150,000 |
| AMERICAN HONDA FINANCE | $25,000 - $50,000 | $25,000 - $50,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| LOKAHI CONSULTANTS, INC. | SECR/TREASURER | 1991- no end date | Less than $1,000 |
| DARA, INC | TREASURER | 1995- no end | Less than $1,000 |
| PAPALIMA VENTURES, INC. | TREASURER | 2004- no end | Less than $1,000 |
| REAL ESTATE, INC. | TREASURER | 1990 - no end | Less than $1,000 |
| JAN T. FUJITA, MD, INC. | PRESIDENT | 1996- no end | $50,000 - $100,000 |
| JAN T. FUJITA, MD, INC. | TREASURER | 2013- no end | Less than $1,000 |
| $50,000 - $105,000 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 1778 ALA MOANA BLVD, #1508 HONOLULU, HI. | 1-2-6-012-010 CPR 0068 | $150,000 - $250,000 |
| 829 SAND PRIMROSE LAS VEGAS, NV. | 137-35-716-044 | $100,000 - $150,000 |
| 2119 N. KING ST. HONOLULU, HI. 96813 | 1-2-011-095-0000 | $250,000 - $500,000 |
| $500,000 - $900,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||