- State Senator
- State Senate
- January 18, 2024 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $101,000 - $210,000 |
| 2. | Ownership or beneficial interests in business | Total Value: N/A |
| 4. | Creditors | Total Debts: $10,000 - $25,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 6 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $275,000 - $550,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Rental of parking stall (JOINT) | Other | $1,000 - $10,000 |
| State Senate | Employment | $50,000 - $100,000 |
| Office of the State Librarian (SPOUSE) | Employment | $50,000 - $100,000 |
| $101,000 - $210,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Donald Rhoads (JOINT) | $50,000 - $100,000 | $10,000 - $25,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Mental Health Kokua (Spouse) | Director | $0 | |
| Karl Rhoads Nephews & Nieces Revocable Trust | Trustee | $0 | |
| Revocable Trust of Karl A. Rhoads and Cynthia L. McMillan (JOINT) | Trustee | $0 | |
| Revocable Trust of Karl A. Rhoads and Cynthia L. McMillan (JOINT) | Trustee | $0 | |
| Donald H Rhoads Trust | Trustee | $0 | |
| Special Needs Trust for the Benefit of Anne-Marie Kober | Trustee | $0 | |
| $0 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| Property-0015551 (JOINT) | $250,000 - $500,000 | |
| 60 North Beretania Street Honolulu, HI 96817 | 1-1-7-005-011-0259-000 | $25,000 - $50,000 |
| $275,000 - $550,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||