- Vice President, VP for Budget & Finance/CFO
- University of Hawaii
- March 7, 2015 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $200,000 - $350,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $23,000 - $80,000 |
| 4. | Creditors | Total Debts: $760,000 - $1,275,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 1 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: N/A |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| State of Hawaii - University of Hawaii | Salary | $150,000 - $250,000 |
| State of Hawaii - Dept. of Attorney General (SPOUSE) | Salary | $50,000 - $100,000 |
| $200,000 - $350,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Alphabet, Inc (JOINT) | Technology | Common shares of stock | $10,000 - $25,000 |
| APPLE INC (Joint) | TECHNOLOGY | COMMON shares of stock | $10,000 - $25,000 |
| GENERAL ELECTRIC Company (JOINT) | ENGINEERING/FINANCE | Common shares of stock | $1,000 - $10,000 |
| TUPPERWARE Brands Corp (JOINT) | CONSUMER PRODUCTS retail | common shares of stock | $1,000 - $10,000 |
| STARBUCKS CORP (JOINT) | CONSUMER RETAIL - Consumable | common shares of stock | $1,000 - $10,000 |
| $23,000 - $80,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| TERRITORIAL SAVINGS BANK (JOINT) | $500,000 - $750,000 | $500,000 - $750,000 |
| WELLS FARGO HOME MORTGAGE (JOINT) | $250,000 - $500,000 | $250,000 - $500,000 |
| NISSAN MOTOR ACCEPTANCE GROUP (JOINT) | $10,000 - $25,000 | $10,000 - $25,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| COMMUNITY CLINIC OF MAUI | DIRECTOR | 03/2009 - PRESENT | Less than $1,000 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||